RACES AND RESULTS HANDICAP RACES

MENS LEAGUE TABLE | LADIES LEAGUE TABLE | RACE1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 |

2nd HANDI-CAP RACE RESULTS. 10/6/08
 
POSITION NAME HANDI-CAP TIME CAMERA START TIME CAMERA FINISH TIME ACTUAL TIME RACE 1 RACE 2 RACE 3 RACE 4 RACE 5
EMMA PAINTER .37-00 .3-00 .36-56 .33-56 .37-17 .33-56
SIAN LEWIS .37-00 .3-00 .36-56 .33-56 0 .33-56
ANDREW BOYD .30-00 .10-00 .38-10 .28-10 0 .28-10
TERESA PERKINS .37-00 .3-00 .38-17 .35-17 0 .35-17
SAM BOWDEN .35-30 .4-30 .38-30 .34-00 0 .34-00
AMY Mc WILLIAM .36-00 .3-59 .38-53 .34-54 0 .34-54
LIZ BELL .37-30 .2-30 .39-01 .36-31 0 .36-31
1st LIZ LORD .36-15 .3-44 .39-05 .35-21 .36-17 .35-21
2nd ANDREW TAFFY OWEN .29-00 .10-59 .39-05 .28-06 .30-13 .28-06
3rd TONY BROWNE .28-45 .11-14 .39-22 .28-08 0 .28-08
HELEN BENNETT .37-30 .2-30 .39-24 .36-54 0 .36-54
ANNETTE STAPLES .37-30 .2-30 .39-30 .37-00 0 .37-00
ISABELLE ROBINSON .36-00 .3-59 .39-30 .35-31 0 .35-31
4th HELEN BAUCHER .29-30 .10-31 .39-31 .29-00 .30-03 .29-00
5th CARLA BELL .29-30 .10-31 .39-31 .29-00 .30-03 .29-00
IAN BALFOUR .37-30 .2-30 .39-44 .37-14 0 .37-14
6th JOHN PICKERING .25-00 .16-04 .39-45 .23-41 .25-04 .23-41
7th MARGARET WADDINGHAM .33-15 .6-44 .39-47 .33-03 .33-45 .33-03
8th MAGS BALFOUR .35-15 .4-59 .39-51 .34-52 .35-13 .34-52
HAZEL CLARKE .28-15 .12-48 .39-51 .27-03 0 .27-03
9th KATHY OSBORNE .32-00 .7-58 .39-56 .31-58 .32.05 .31-58
10th TRACY BECKETT .31-00 .9-00 .39-58 .30-58 .31-41 .30-58
11th MARK SANZ .24-15 .16-48 .40-00 .23-12 .24-26 .23-12
12th DEBORAH BOWDEN .33-15 .6-44 .40-05 .33-21 .33-42 .33-21
13th JENNI VINER .28-30 .11-14 .40-06 .28-52 0 .28-52
14th CHRISTIAN SCHLOTTERER .22-00 .19-01 .40-06 .21-05 .23-03 .21-05
15th CHERYL SCUDAMORE .31-00 .9-00 .40-06 .31-06 .31-07 .31-06
16th SUE NEAT .33-45 .6-14 .40-09 .33-55 .32-20 .33-55
17th RUTH DUGGAN .33-45 .6-14 .40-09 .33-55 .31-03 .33-55
18th  PASCAL McMANMON .25-00 .16-04 .40-26 .24-22 .25-04 .24-22
19th CHRIS REED .33-45 .6-14 .40-26 .34-12 .34-42 .34-12
20th PETER KEATS .27-15 .13-22 .40-29 .27-07 0 .27-07
21st CHRISSIE RICHARDS .25-00 .16-04 .40-30 .24-26 .25-00 .24-26
22nd MARGARET FRENCH .28-00 .13-03 .40-32 .27-29 .30-05 .27-29
23rd PAUL BURNAGE .25-15 .15-48 .40-35 .24-47 .25-15 .24-47
24th DEBBIE PERRY .27-45 .13-22 .40-35 .27-13 .29-06 .27-13
25th SUE DUFFY .26-00 .15-09 .40-37 .25-28 .29-29 .25-28
26th ADAM FRITH .20-15 .20-49 .40-37 .19-48 .20-12 .19-48
27th KATE BALFOUR .26-00 .15-09 .40-38 .25-29 .26-46 .25-29
28th TIM BOWDEN .30-00 .10-00 .40-39 .30-39 .30-31 .30-39
29th CLAIRE FARLEY .23-15 .17-49 .40-40 .22-51 .23-33 .22-51
CATHERINE GOWER .37-30 .2-30 .40-42 .38-12 0 .38-12
30th NIKKI KING 32-15 .7-44 .40-43 .32-59 .33-06 .32-59
31st TERRY NICHOLS .29-00 .10-59 .40-43 .29-44 .28-50 .29-44
32nd VAL STRINGER .39-00 .0-00 .40-48 .40-48 0 .40-48
33rd PHIL HUDSON .28-00 .13-03 .40-49 .27-46 .28-13 .27-46
34th STEVE JOHNSON .25-00 .16-04 .40-50 .24-46 .25-02 .24-46
35th ROBERT WADDINGHAM .26-00 .15-09 .40-53 .25-44 .26-27 .25-44
36th JON LITTLE .25-30 .15-33 .40-54 .25-21 .26-24 .25-21
37th AMANDA HARRINGTON .30-15 .9-44 .40-55 .31-11 .30-43 .31-11
38th ROGER PARTRIDGE .23-00 .18-04 .41-02 .22-58 0 .22-58
39th IAN KEMP .28-00 .13-03 .41-02 .27-59 .28-33 .27-59
40th TONY RYAN .21-00 .20-02 .41-04 .21-01 .21-04 .21-01
41st JANE WILSON .27-15 .13-48 .41-05 .27-17 0 .27-17
42nd NICK CHEAL .28-15 .12-48 .41-05 .28-17 .28-13 .28-17
43rd NICKY TAYLOR .30-00 .10-00 .41-05 .31-05 .31-46 .31-05
44th KIMBERLY MANGLESHOT .26-45 .14-17 .41-06 .26-49 .26-40 .26-49
45th JULIE TRIPP .30-00 .10-00 .41-06 .31-06 .30-24 .31-06
46th DAVID R SMITH .21-30 .19-33 .41-07 .21-34 .21-33 .21-34
47th JOANNE HART .26-00 .15-09 .41-09 .26-00 .26-14 .26-00
48th RICHARD COFFEY .22-30 .18-32 .41-10 .22-38 .22-38 .22-38
49th JUSTIN HILL .19-30 .21-33 .41-12 .19-39 .19-31 .19-39
50th SIMON MORRIS .23-30 .17-33 .41-14 .23-41 .23-41 .23-41
51st ROB JONES .23-45 .17-20 .41-17 .23-57 .23-57 .23-57
52nd JOHN HEYWOOD .35-45 .4-15 .41-17 .37-02 .36-34 .37-02
53rd JAMES CLARKE .23-30 .17-33 .41-19 .23-46 0 .23-46
54th LYNN NICHOLLS .24-00 .17-01 .41-22 .24-21 .23-59 .24-21
55th MARIA PAGE .28-15 .12-48 .41-23 .28-35 .29-04 .28-35
56th SARAH HOWARD .28-15 .12-48 .41-25 .28-37 .28-15 .28-37
MELANIE NURSE .38-00 .1-59 .41-30 .39-31 0 .39-31
HELEN BROWN .37-30 .2-30 .41-30 .39-00 0 .39-00
57th JASON MENTERN .21-15 .19-48 .41-33 .21-45 .22-17 .21-45
58th JANET READETT .26-45 .14-17 .41-34 .27-17 .27-03 .27-17
59th ROB SAUNDERS .23-15 .17-49 .41-36 .23-47 .23-56 .23-47
60th JOHN BUTCHER .27-45 .13-22 .41-40 .28-18 .28-04 .28-18
61st JOHN RUMBOLD .21-30 .19-33 .41-42 .22-09 0 .22-09
62nd CLAIRE NICHOLS  .28-15 .12-48 .41-45 .28-57 .28-12 .28-57
63rd PHIL CUNNINGHAM .25-00 .16-04 .41-54 .25-50 0 .25-50
64th JACKIE GRIMES .31-30 .8-28 .41-55 .33-27 .31-49 .33-27
65th LUCIE DIMBLEBEE .32-00 .7-58 .41-57 .33-59 .32-06 .33-59
66th ANDREW ROYCE .23-15 .17-49 .42-00 .24-11 .23-56 .24-11
67th COLIN NAMAN .27-45 .13-22 .42-02 .28-40 0 .28-40
68th ANNETTE HARDMAN .23-30 .17-33 .42-10 .24-37 .24-06 .24-37
69th JULIA GRISTWOOD .26-15 .14-51 .42-11 .27-20 .26-25 .27-20
70th RITA WILLIAMS .32-15 .7-44 .42-15 .34-31 .33-07 .34-31
71st SARA CARTER .27-45 .13-22 .42-20 .28-58 .27-53 .28-58
72nd GEORGE BIRD .21-30 .19-33 .42-24 .22-51 0 .22-51
73rd CLARE HALFPENNY .28-00 .13-03 .42-40 .29-37 0 .29-37
74th MARTIN SAGGERS .23-45 .17-20 .43-37 .26-17 .24-18 .26-17
VICKIE HAYWARD .37-00 .3-00 .43-49 .40-49 0 .40-49
HELEN GRUBB .39-00 .0-59 .45-52 .44-53 0 .44-53
ALISON CHAPPELL .38-00 .1-59 .45-52 .43-53 0 .43-53
BARBARA OAKLEY .37-25 0
NICK HUTTER .24-45 0
KATHY MANN .31-19 0
SARAH TRIM .31-22 0
LES TAYLOR .24-05 0
PAUL MANNING .23-52 0
SARAH TRIM 2 .31-52 0
JOHN WARRINGTON .23-29 0
SHARON GANNON .20-07 0
ANNE RAMSDEN .28-38 0
LISA BISHOP .32-08 0
TOM PICKERING .21-13 0
COLIN GRACE .23-48 0
MIKE BRIDGE .18-42 0
ANDY FRENCH .25-12 0
DAVE POMEROY .20-50 0
NICOLA PICKERING .26-56 0
DAVID FRENCH .25-27 0
DAN PICKERING .21-44 0
LOUISE HART .26-34 0
BARBARA TUCKER .33-35 0
BECKY TUCKWELL .25-58 0
LEE RADLEY .25-51 0
STUART BALLARD .25-03 0
DAVID FINN .24-48 0
SUE CAINELLI .31-46 0