RACES AND RESULTS HANDICAP RACES

MENS LEAGUE TABLE | LADIES LEAGUE TABLE | RACE1 | RACE 2 | RACE 3 | RACE 4| RACE 5 |

3rd HANDI-CAP RACE RESULTS. 1/7/08
 
POSITION NAME HANDI-CAP TIME CAMERA START TIME CAMERA FINISH TIME ACTUAL TIME RACE 1 RACE 2 RACE 3 RACE 4 RACE 5
1st IAN BALFOUR .37-00 .00-00 .34-27 .34-27 0 .37-14 .34-27    
2nd DEBBIE PERRY .27-45 .9-15 .34-47 .25-32 .29-06 .27-13 .25-32    
3rd ANNETTE STAPLES .36-45 .00-17 .34-56 .34-39 0 .37-00 .34-39    
4th LUCIE DIMBLEBEE .32-15 .4-44 .35-02 .30-18 .32-06 .33-59 .30-18    
5th IAN SIMPSON NONE .6-07 .35-18 .29-11 0 0 .29-11    
6th TERESA PERKINS .35-15 .1-45 .35-52 .34-07 0 .35-17 .34-07    
7th TERRY NICHOLS .30-00 .7-00 .36-06 .29-06 .28-50 .29-44 .29-06    
8th PHILLIP LANCASTER NONE .8-47 .36-11 .27-24 0 0 .27-24    
9th NICKY TAYLOR .31-00 .6-02 .36-13 .30-11 .31-46 .31-05 .30-11    
10th STUART BALLARD .25-00 .11-59 .36-15 .24-16 .25-03 0 .24-16    
11th PHIL CUNNINGHAM .26-00 .10-59 .36-16 .25-17 0 .25-50 .25-17    
12th COLIN NAMAN .28-30 .8-31 .36-20 .27-49 0 .28-40 .27-49    
13th DAVID FRENCH .25-30 .11-29 .36-24 .24-55 .25-27 0 .24-55    
14th ROSS PARTRIDGE .21-45 .15-15 .36-32 .21-17 0 0 .21-17    
15th PHIL HUDSON .27-30 .9-31 .36-39 .27-08 .28-13 .27-46 .27-08    
16th TONY RYAN .21-00 .15-59 .36-42 .20-43 .21-04 .21-01 .20-43    
17th
ISABELLE ROBINSON
.35-15
.1-45
.36-44
.34-59
0
.35-31
.34-59
   
18th  RICHARD COFFEY .22-30 .14-28 .36-46 .22-18 .22-38 .22-38 .22-18    
19th JASON MENTERN .21-15 .15-45 .36-48 .21-03 .22-17 .21-45 .21-03    
20th CHERYL SCUDAMORE .31-00 .6-02 .36-50 .30-48 .31-07 .31-06 .30-48    
21st JUSTIN HILL .19-30 .17-30 .36-51 .19-21 .19-31 .19-39 .19-21    
22nd RITA WILLIAMS .33-15 .3-54 .36-55 .33-01 .33-07 .34-31 .33-01    
23rd LIZ LORD .35-15 .1-45 .36-58 .35-13 .36-17 .35-21 .35-13    
24th STEVE JOHNSON .24-45 .12-15 .36-58 .24-43 .25-02 .24-46 .24-43    
25th IAN KEMP .28-00 .9-04 .36-59 .27-55 .28-33 .27-59 .27-55    
26th MAGS BALFOUR .34-30 .2-30 .37-01 .34-31 .35-13 .34-52 .34-31    
27th KIMBERLY MANGLESHOT .26-45 .10-16 .37-02 .26-46 .26-40 .26-49 .26-46    
28th JOHN RUMBOLD .22-00 .14-59 .37-07 .22-08 0 .22-09 .22-08    
29th CARLA BELL .28-15 .8-50 .37-10 .28-20 .30-03 .29-00 .28-20    
30th SARAH HOWARD .28-15 .8-47 .37-11 .28-24 .28-15 .28-37 .28-24    
31st ROB JONES .23-45 .13-15 .37-13 .23-58 .23-57 .23-57 .23-58    
32nd LEE RADLEY .25-15 .11-45 .37-14 .25-29 .25-51 0 .25-29    
33rd ROGER PARTRIDGE .23-00 .14-01 .37-16 .23-15 0 .22-58 .23-15    
34th CLARE HALFPENNY .29-30 .7-30 .37-18 .29-48 0 .29-37 .29-48    
35th JAMES CLARKE .23-30 .13-44 .37-20 .23-36 0 .23-46 .23-36    
36th PAUL BURNAGE .24-45 .12-15 .37-23 .25-08 .25-15 .24-47 .25-08    
37th MARK SANZ .23-00 .14-01 .37-24 .23-23 .24-26 .23-12 .23-23    
38th HELEN BAUCHER .28-15 .8-50 .37-25 .28-35 .30-03 .29-00 .28-35    
39th SARA CARTER .28-45 .8-15 .37-28 .29-13 .27-53 .28-58 .29-13    
40th PASCAL McMANMON .24-15 .12-46 .37-29 .24-43 .25-04 .24-22 .24-43    
41st JOANNE HART .26-00 .10-59 .37-29 .26-30 .26-14 .26-00 .26-30    
42nd SUE CAINELLI .29-00 .7-59 .37-33 .29-34 .31-46 0 .29-34    
43rd ROB SA