| RACE 1 RESULTS. TRIFFIC TRAIL 10K 29/6/08 | ||||||
| Time | Name | Category | PB | Age PB | Points | Note |
| 38-10 | ADAM FRITH | S | 3 | 60 | ||
| 39-09 | DAVE POMEROY | S | 3 | 59 | ||
| 39-22 | TOM PICKERING | J | 3 | 58 | JUNIOR C/R | |
| 40-22 | TONY RYAN | S | 57 | |||
| 40-35 | JASON MENTERN | S | 56 | |||
| 42-31 | DAN PICKERING | J | 55 | |||
| 42-43 | RICHARD COFFEY | V40 | 54 | |||
| 43-55 | CLAIRE FARLEY | V35 | 53 | FROD | ||
| 44-13 | CLARE KERR | V40 | 52 | |||
| 44-31 | MARK SANZ | S | 51 | |||
| 45-52 | JOHN PICKERING | V50 | 3 | 50 | ||
| 47-05 | PASCAL McMANMON | V50 | 49 | |||
| 47-12 | STEVE JOHNSON | V55 | 48 | |||
| 47-20 | LYNN NICHOLLS | V40 | 47 | |||
| 48-05 | MARTIN SAGGERS | V40 | 46 | |||
| 49-33 | ANNETTE HARDMAN | S | 45 | |||
| 50-15 | PHIL CUNNINGHAM | V55 | 44 | |||
| 51-07 | ROBERT WADDINGHAM | V60 | 43 | |||
| 52-22 | JANET READITT | V40 | 42 | |||
| 52-44 | NICOLA PICKERING | V45 | 41 | |||
| 52-54 | TERRY NICHOLS | V60 | 3 | 40 | ||
| 53-40 | JOANNE HART | S | PB | 0 | C.K.R. | |
| 53-57 | JENNI VINER | V50 | 39 | |||
| 53-58 | LOUISE HART | S | 0 | C.K.R. | ||
| 54-01 | COLIN NAMAN | V55 | 38 | |||
| 54-31 | TONY BROWNE | V50 | 37 | |||
| 54-44 | KAREN CARTWRIGHT | V45 | 3 | 36 | ||
| 54-44 | MARIA PAGE | V40 | 36 | |||
| 55-23 | CLAIRE NICHOLS | V35 | 34 | |||
| 55-40 | SARA CARTER | V40 | 33 | |||
| 55-43 | PHIL HUDSON | V50 | 32 | |||
| 57-18 | NICK CHEAL | V55 | 31 | |||
| 57-19 | ANNE RAMSDEN | V55 | 30 | |||
| 59-13 | JOHN BUTCHER | V75 | 29 | |||
| 60-19 | PAUL FOX | V50 | 28 | |||
| 60-20 | LUCIE DIMBLEBEE | V40 | 3 | 27 | N.R.C.K. | |
| 61-31 | AMANDA HARRINGTON | V40 | 3 | 26 | N.R.C.K. | |
| 61-46 | NICKY TAYLOR | S | 25 | |||
| 61-47 | TIM BOWDEN | V40 | 24 | |||
| 61-48 | SAM BOWDEN | S | 23 | FROD | ||
| 62-59 | ROY STRINGER | V70 | 22 | |||
| 64-20 | DEB BOWDEN | V40 | 21 | |||
| 65-15 | RITA WILLIAMS | V55 | 20 | |||
| 65-34 | MARGARET WADDINGHAM | V60 | 19 | |||
| 66-38 | CHRIS RAMSDEN | V50 | 0 | C.K.R. | ||
| 67-39 | ANGELA LITTLE | S | 0 | C.K.R. | ||
| 67-40 | JON LITTLE | V50 | 18 | |||
| 74-06 | VAL STRINGER | V70 | 3 | 17 | V70 C/R |
N.R.C.K. |
ORDERED BUT NOT RECEIVED CLUB KIT |
C.K.R. |
CLUB KIT RULE |
FROD |
FIRST RACE OVER DISTANCE FOR CLUB |