| TIME | NAME | CAT | PB | APB | PTS | WMA | ||
| % | Pos | Pts | ||||||
| 39-42 | JON WILLIAMS | S | 3 | 60 | 67.63% | 6 | 55 | |
| 40-25 | GARTH MORRIS | V45 | 59 | 74.74% | 2 | 59 | ||
| 42-44 | KENNY BLYTH | V55 | 58 | 76.77% | 1 | 60 | ||
| 43-47 | DAN PICKERING | S | 57 | 62.64% | 17 | 44 | ||
| 44-01 | CLAIRE FARLEY | V35 | 56 | 70.95% | 3 | 58 | ||
| 45-09 | LES TAYLOR | V45 | 55 | 65.36% | 10 | 51 | ||
| 45-18 | RICHARD COFFEY | V40 | 54 | 64.15% | 14 | 47 | ||
| 45-41 | GARETH TILLBROOK | S | 3 | 53 | 58.77% | 25 | 36 | |
| 46-12 | JOHN PICKERING | V55 | 52 | 69.23% | 4 | 57 | ||
| 46-50 | PETER BAKER | V45 | 51 | 65.54% | 8 | 53 | ||
| 47-01 | TONY ROSE | V45 | 50 | 64.77% | 12 | 49 | ||
| 47-16 | ANNETTE HARDMAN | S | 49 | 64.17% | 13 | 48 | ||
| 48-22 | PHIL CUNNINGHAM | V55 | 48 | 67.83% | 5 | 56 | ||
| 49-14 | PAULA GOLLOP | S | 47 | 61.61% | 20 | 41 | ||
| 49-14 | ROB SAUNDERS | S | 46 | 55.72% | 28 | 33 | ||
| 49-57 | CHRIS WILLIAMS | S | 3 | 45 | 53.76% | 31 | 30 | |
| 51-25 | JANET READETT | V40 | 44 | 62.51% | 18 | 43 | ||
| 52-53 | ROBERT WADDINGHAM | V55 | 3 | 43 | 64.83% | 11 | 50 | |
| 53-48 | SARA CARTER | V40 | 42 | 59.26% | 23 | 38 | ||
| 54-33 | LYDIA MYNOTT | S | 41 | 56.19% | 27 | 34 | ||
| 54-39 | NICOLA PICKERING | V45 | 40 | 61.19% | 21 | 40 | ||
| 54-42 | PHIL HUDSON | V50 | 39 | 57.50% | 26 | 35 | ||
| 55-04 | COLIN NAMAN | V55 | 38 | 60.10% | 22 | 39 | ||
| 55-30 | ROBIN ROGERS | V65 | 37 | 65.36% | 9 | 52 | ||
| 55-53 | TERRY NICHOLS | V65 | 36 | 63.05% | 16 | 45 | ||
| 56-20 | ANNE RAMSDEN | V55 | 35 | 66.53% | 7 | 54 | ||
| 57-00 | JOAN McCROHAN | V35 | 3 | 34 | 55.13% | 29 | 32 | |
| 58-08 | SARAH HOWARD | V35 | 33 | 54.05% | 30 | 31 | ||
| 59-15 | JUDITH MANSER | V50 | 0 | 59.27% | 36 | |||
| 59-40 | CLAIRE NICHOLS | V35 | 32 | 52.05% | 32 | 29 | ||
| 60-36 | NIKKI KING | S | 31 | 50.19% | 34 | 27 | ||
| 61-48 | ROY STRINGER | V70 | 30 | 61.79% | 19 | 42 | ||
| 62-43 | RITA WILLIAMS | V55 | 29 | 63.17% | 15 | 46 | ||
| 64-07 | CHRIS RAMSDEN | V55 | 28 | 50.31% | 33 | 28 | ||
| 69-14 | LIZ LORD | V60 | 27 | 58.90% | 24 | 37 | ||
| 78-06 | JOHN HEYWOOD | V70 | 26 | 49.66% | 35 | 26 | ||
| Your WMA performance contained in the rightmost 3 columns is calculated using the official 'World Masters Athletics' records. The WMA is designed to enable an athlete’s performance to be compared and ranked taking age and sex into consideration. Column 1 is your WMA % for this race. Column 2 is your race finishing position based on your WMA %. Column 3 is your WMA points awarded for the New Experimental Master League. |