Championship Leaderboards

League, Masters and Trebles standings for the Ware Joggers Club Championship.

Some columns are hidden on mobile devices. Click a name to reveal more data. Race columns (1–12) show your points score for each race. Hover over the race number (on desktop view) to see the race name. Click on the race number to see results' detail.

2026-27 Trebles Leaderboard

2026-27
Pos Team Pts Runner Pts Name 1 2 3 4 5 6 7 8 9 10 11 12 XC W10 AP H4 PB
1 1004 264 Paul Cocklin ▼ 84 77 0 98 0 0 0 0 0 0 0 0 0 0 2 259 3
443 Jamie Higgs ▼ 110 104 114 113 0 0 0 0 0 0 0 0 0 0 2 441 0
297 Roger Partridge ▼ 95 90 104 0 0 0 0 0 0 0 0 0 0 0 2 289 6
2 986 279 Simon Joyce ▼ 93 83 98 0 0 0 0 0 0 0 0 0 0 0 2 274 3
443 Jamie Higgs ▼ 110 104 114 113 0 0 0 0 0 0 0 0 0 0 2 441 0
264 Paul Cocklin ▼ 84 77 0 98 0 0 0 0 0 0 0 0 0 0 2 259 3
3 983 265 Nick Cheal ▼ 86 74 0 100 0 0 0 0 0 0 0 0 0 0 2 260 3
377 Jeanette Marshall ▼ 89 84 96 101 0 0 0 0 0 0 0 0 0 0 2 370 5
341 Neil Bull ▼ 114 109 116 0 0 0 0 0 0 0 0 0 0 0 2 339 0
4 909 280 Clive Smith ▼ 0 75 101 102 0 0 0 0 0 0 0 0 0 0 2 278 0
335 Russell Cook ▼ 115 106 0 112 0 0 0 0 0 0 0 0 0 0 2 333 0
294 Sharon Threlfall ▼ 0 86 103 103 0 0 0 0 0 0 0 0 0 0 2 292 0
5 905 349 James Morris ▼ 116 0 115 114 0 0 0 0 0 0 0 0 0 0 1 345 3
293 Sharon Threlfall ▼ 0 86 103 103 0 0 0 0 0 0 0 0 0 0 1 292 0
263 Paul Cocklin ▼ 84 77 0 98 0 0 0 0 0 0 0 0 0 0 1 259 3
6 899 294 Sharon Threlfall ▼ 0 86 103 103 0 0 0 0 0 0 0 0 0 0 2 292 0
443 Jamie Higgs ▼ 110 104 114 113 0 0 0 0 0 0 0 0 0 0 2 441 0
162 Colin Naman ▼ 0 71 86 0 0 0 0 0 0 0 0 0 0 0 2 157 3
7 815 323 Alan Taylor ▼ 0 100 111 110 0 0 0 0 0 0 0 0 0 0 2 321 0
312 Nicola Tilley ▼ 0 92 107 106 0 0 0 0 0 0 0 0 0 0 2 305 5
180 Jeremy Pick ▼ 0 78 94 0 0 0 0 0 0 0 0 0 0 0 2 172 6
8 809 267 Gillian Pick ▼ 77 0 85 96 0 0 0 0 0 0 0 0 0 0 1 258 8
100 Harriet Cruickshank ▼ 99 0 0 0 0 0 0 0 0 0 0 0 0 0 1 99 0
442 Jamie Higgs ▼ 110 104 114 113 0 0 0 0 0 0 0 0 0 0 1 441 0
8 809 100 Harriet Cruickshank ▼ 99 0 0 0 0 0 0 0 0 0 0 0 0 0 1 99 0
442 Jamie Higgs ▼ 110 104 114 113 0 0 0 0 0 0 0 0 0 0 1 441 0
267 Gillian Pick ▼ 77 0 85 96 0 0 0 0 0 0 0 0 0 0 1 258 8
8 809 442 Jamie Higgs ▼ 110 104 114 113 0 0 0 0 0 0 0 0 0 0 1 441 0
100 Harriet Cruickshank ▼ 99 0 0 0 0 0 0 0 0 0 0 0 0 0 1 99 0
267 Gillian Pick ▼ 77 0 85 96 0 0 0 0 0 0 0 0 0 0 1 258 8
11 805 180 Jeremy Pick ▼ 0 78 94 0 0 0 0 0 0 0 0 0 0 0 2 172 6
331 Paul Brennan ▼ 106 103 112 0 0 0 0 0 0 0 0 0 0 0 2 321 8
294 Sharon Threlfall ▼ 0 86 103 103 0 0 0 0 0 0 0 0 0 0 2 292 0
12 797 162 Colin Naman ▼ 0 71 86 0 0 0 0 0 0 0 0 0 0 0 2 157 3
341 Neil Bull ▼ 114 109 116 0 0 0 0 0 0 0 0 0 0 0 2 339 0
294 Sharon Threlfall ▼ 0 86 103 103 0 0 0 0 0 0 0 0 0 0 2 292 0
12 797 272 Tracy Brennan ▼ 92 80 99 0 0 0 0 0 0 0 0 0 0 0 1 271 0
214 Christina Tungatt ▼ 108 102 0 0 0 0 0 0 0 0 0 0 0 0 1 210 3
311 Nicola Tilley ▼ 0 92 107 106 0 0 0 0 0 0 0 0 0 0 1 305 5
14 796 340 Neil Bull ▼ 114 109 116 0 0 0 0 0 0 0 0 0 0 0 1 339 0
267 Gillian Pick ▼ 77 0 85 96 0 0 0 0 0 0 0 0 0 0 1 258 8
189 Jemina Vekaria ▼ 97 91 0 0 0 0 0 0 0 0 0 0 0 0 1 188 0
15 790 296 Roger Partridge ▼ 95 90 104 0 0 0 0 0 0 0 0 0 0 0 1 289 6
201 Cate Campany ▼ 100 95 0 0 0 0 0 0 0 0 0 0 0 0 1 195 5
293 Sharon Threlfall ▼ 0 86 103 103 0 0 0 0 0 0 0 0 0 0 1 292 0
15 790 201 Cate Campany ▼ 100 95 0 0 0 0 0 0 0 0 0 0 0 0 1 195 5
296 Roger Partridge ▼ 95 90 104 0 0 0 0 0 0 0 0 0 0 0 1 289 6
293 Sharon Threlfall ▼ 0 86 103 103 0 0 0 0 0 0 0 0 0 0 1 292 0
17 776 310 Nicola Tilley ▼ 0 92 107 106 0 0 0 0 0 0 0 0 0 0 0 305 5
266 Gillian Pick ▼ 77 0 85 96 0 0 0 0 0 0 0 0 0 0 0 258 8
200 Cate Campany ▼ 100 95 0 0 0 0 0 0 0 0 0 0 0 0 0 195 5
18 665 376 Jeanette Marshall ▼ 89 84 96 101 0 0 0 0 0 0 0 0 0 0 1 370 5
100 Harriet Cruickshank ▼ 99 0 0 0 0 0 0 0 0 0 0 0 0 0 1 99 0
189 Jemina Vekaria ▼ 97 91 0 0 0 0 0 0 0 0 0 0 0 0 1 188 0
18 665 189 Jemina Vekaria ▼ 97 91 0 0 0 0 0 0 0 0 0 0 0 0 1 188 0
376 Jeanette Marshall ▼ 89 84 96 101 0 0 0 0 0 0 0 0 0 0 1 370 5
100 Harriet Cruickshank ▼ 99 0 0 0 0 0 0 0 0 0 0 0 0 0 1 99 0
20 602 333 Russell Cook ▼ 115 106 0 112 0 0 0 0 0 0 0 0 0 0 0 333 0
178 Jeremy Pick ▼ 0 78 94 0 0 0 0 0 0 0 0 0 0 0 0 172 6
91 Christy van Maanenberg ▼ 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91 0
20 602 91 Christy van Maanenberg ▼ 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91 0
333 Russell Cook ▼ 115 106 0 112 0 0 0 0 0 0 0 0 0 0 0 333 0
178 Jeremy Pick ▼ 0 78 94 0 0 0 0 0 0 0 0 0 0 0 0 172 6
22 588 329 Paul Brennan ▼ 106 103 112 0 0 0 0 0 0 0 0 0 0 0 0 321 8
99 Harriet Cruickshank ▼ 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0
160 Colin Naman ▼ 0 71 86 0 0 0 0 0 0 0 0 0 0 0 0 157 3
23 487 186 Jacqui Barnard ▼ 83 0 0 99 0 0 0 0 0 0 0 0 0 0 1 182 3
100 Harriet Cruickshank ▼ 99 0 0 0 0 0 0 0 0 0 0 0 0 0 1 99 0
201 Cate Campany ▼ 100 95 0 0 0 0 0 0 0 0 0 0 0 0 1 195 5
24 477 112 Liam Tuck ▼ 0 107 0 0 0 0 0 0 0 0 0 0 0 0 0 107 5
99 Harriet Cruickshank ▼ 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0
266 Gillian Pick ▼ 77 0 85 96 0 0 0 0 0 0 0 0 0 0 0 258 8
25 472 213 Christina Tungatt ▼ 108 102 0 0 0 0 0 0 0 0 0 0 0 0 0 210 3
160 Colin Naman ▼ 0 71 86 0 0 0 0 0 0 0 0 0 0 0 0 157 3
99 Harriet Cruickshank ▼ 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0
26 362 103 Jonathan Hall ▼ 103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 103 0
160 Colin Naman ▼ 0 71 86 0 0 0 0 0 0 0 0 0 0 0 0 157 3
99 Harriet Cruickshank ▼ 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0
27 259 0 Paul Daniels ▼ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Harriet Cruickshank ▼ 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0
160 Colin Naman ▼ 0 71 86 0 0 0 0 0 0 0 0 0 0 0 0 157 3

Each Trebles team has 3 runners. Team Points are the combined total. Runner Points are the individual contribution from each member. A 3-point All Present bonus is awarded when all 3 team members finish the same race.