Championship Leaderboards

League, Masters and Trebles standings for the Ware Joggers Club Championship.

Some columns are hidden on mobile devices. Click a name to reveal more data. Race columns (1–12) show your points score for each race. Hover over the race number (on desktop view) to see the race name. Click on the race number to see results' detail.

2026-27 Trebles Leaderboard

2026-27
Pos Team Pts Runner Pts Name 1 2 3 4 5 6 7 8 9 10 11 12 XC W10 AP H4 PB
1 295 85 Paul Cocklin 84 0 0 0 0 0 0 0 0 0 0 0 0 0 1 84 0
111 Jamie Higgs 110 0 0 0 0 0 0 0 0 0 0 0 0 0 1 110 0
99 Roger Partridge 95 0 0 0 0 0 0 0 0 0 0 0 0 0 1 95 3
2 292 87 Nick Cheal 86 0 0 0 0 0 0 0 0 0 0 0 0 0 1 86 0
90 Jeanette Marshall 89 0 0 0 0 0 0 0 0 0 0 0 0 0 1 89 0
115 Neil Bull 114 0 0 0 0 0 0 0 0 0 0 0 0 0 1 114 0
3 291 115 Neil Bull 114 0 0 0 0 0 0 0 0 0 0 0 0 0 1 114 0
78 Gillian Pick 77 0 0 0 0 0 0 0 0 0 0 0 0 0 1 77 0
98 Jemina Vekaria 97 0 0 0 0 0 0 0 0 0 0 0 0 0 1 97 0
4 290 94 Simon Joyce 93 0 0 0 0 0 0 0 0 0 0 0 0 0 1 93 0
111 Jamie Higgs 110 0 0 0 0 0 0 0 0 0 0 0 0 0 1 110 0
85 Paul Cocklin 84 0 0 0 0 0 0 0 0 0 0 0 0 0 1 84 0
5 289 111 Jamie Higgs 110 0 0 0 0 0 0 0 0 0 0 0 0 0 1 110 0
100 Harriet Cruickshank 99 0 0 0 0 0 0 0 0 0 0 0 0 0 1 99 0
78 Gillian Pick 77 0 0 0 0 0 0 0 0 0 0 0 0 0 1 77 0
5 289 78 Gillian Pick 77 0 0 0 0 0 0 0 0 0 0 0 0 0 1 77 0
100 Harriet Cruickshank 99 0 0 0 0 0 0 0 0 0 0 0 0 0 1 99 0
111 Jamie Higgs 110 0 0 0 0 0 0 0 0 0 0 0 0 0 1 110 0
5 289 100 Harriet Cruickshank 99 0 0 0 0 0 0 0 0 0 0 0 0 0 1 99 0
111 Jamie Higgs 110 0 0 0 0 0 0 0 0 0 0 0 0 0 1 110 0
78 Gillian Pick 77 0 0 0 0 0 0 0 0 0 0 0 0 0 1 77 0
8 288 98 Jemina Vekaria 97 0 0 0 0 0 0 0 0 0 0 0 0 0 1 97 0
90 Jeanette Marshall 89 0 0 0 0 0 0 0 0 0 0 0 0 0 1 89 0
100 Harriet Cruickshank 99 0 0 0 0 0 0 0 0 0 0 0 0 0 1 99 0
8 288 90 Jeanette Marshall 89 0 0 0 0 0 0 0 0 0 0 0 0 0 1 89 0
100 Harriet Cruickshank 99 0 0 0 0 0 0 0 0 0 0 0 0 0 1 99 0
98 Jemina Vekaria 97 0 0 0 0 0 0 0 0 0 0 0 0 0 1 97 0
10 285 84 Jacqui Barnard 83 0 0 0 0 0 0 0 0 0 0 0 0 0 1 83 0
100 Harriet Cruickshank 99 0 0 0 0 0 0 0 0 0 0 0 0 0 1 99 0
101 Cate Campany 100 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100 0
11 208 109 Paul Brennan 106 0 0 0 0 0 0 0 0 0 0 0 0 0 0 106 3
99 Harriet Cruickshank 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0
0 Colin Naman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 207 108 Christina Tungatt 108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 108 0
0 Colin Naman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Harriet Cruickshank 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0
13 206 91 Christy van Maanenberg 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91 0
115 Russell Cook 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 115 0
0 Jeremy Pick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 206 115 Russell Cook 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 115 0
0 Jeremy Pick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Christy van Maanenberg 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91 0
15 202 103 Jonathan Hall 103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 103 0
0 Colin Naman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Harriet Cruickshank 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0
16 200 92 Tracy Brennan 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92 0
108 Christina Tungatt 108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 108 0
0 Nicola Tilley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 200 116 James Morris 116 0 0 0 0 0 0 0 0 0 0 0 0 0 0 116 0
0 Sharon Threlfall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Paul Cocklin 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84 0
18 198 100 Cate Campany 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0
98 Roger Partridge 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 3
0 Sharon Threlfall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 198 98 Roger Partridge 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 3
100 Cate Campany 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0
0 Sharon Threlfall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 177 0 Nicola Tilley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Gillian Pick 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77 0
100 Cate Campany 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0
21 176 0 Liam Tuck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Harriet Cruickshank 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0
77 Gillian Pick 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77 0
22 115 0 Clive Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Russell Cook 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 115 0
0 Sharon Threlfall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 114 0 Colin Naman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Neil Bull 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 114 0
0 Sharon Threlfall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 110 0 Sharon Threlfall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 Jamie Higgs 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110 0
0 Colin Naman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 109 0 Jeremy Pick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 Paul Brennan 106 0 0 0 0 0 0 0 0 0 0 0 0 0 0 106 3
0 Sharon Threlfall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 99 0 Paul Daniels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Harriet Cruickshank 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0
0 Colin Naman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 0 0 Alan Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Nicola Tilley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Jeremy Pick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Each Trebles team has 3 runners. Team Points are the combined total. Runner Points are the individual contribution from each member. A 3-point All Present bonus is awarded when all 3 team members finish the same race.