Standings for the Ware Joggers Handicap Races.
Some columns are hidden on mobile devices. Click a name to reveal more data. Total is calculated from your 2 best races in the Handicap season. Registered runners who do not start or finish a race are allocated 50 points, along with those runners racing the Handicap for the very first time (so that your first race can be used to establish a fair Handicap Time for subsequent races). Where two or more runners are tied on Total, they're listed alphabetically by name.
| Pos | Name | R1 | R2 | R3 | R4 | Best 1 | Best 2 | Total (Best 2 of 4) |
|---|---|---|---|---|---|---|---|---|
| 1 | Sharon Brake | 50 | 7 | 3 | — | 3 | 7 | 10 |
| 2 | Marie Lock | 50 | 7 | 4 | — | 4 | 7 | 11 |
| 3 | Fiona Alder | 20 | 4 | 10 | — | 4 | 10 | 14 |
| 4 | Ellie Perkins | 9 | 50 | 7 | — | 7 | 9 | 16 |
| 5 | Christina Tungatt | 12 | 50 | 6 | — | 6 | 12 | 18 |
| 5 | Sharon Threlfall | 2 | 16 | 50 | — | 2 | 16 | 18 |
| 7 | Christy van Maanenberg | 5 | 14 | 50 | — | 5 | 14 | 19 |
| 7 | Harriet Cruickshank | 7 | 12 | 12 | — | 7 | 12 | 19 |
| 9 | Isla Threlfall | 3 | 17 | 50 | — | 3 | 17 | 20 |
| 9 | Jenni Viner | 11 | 9 | 50 | — | 9 | 11 | 20 |
| 9 | Judy Sillitto | 17 | 3 | 50 | — | 3 | 17 | 20 |
| 12 | Teresa Weedon | 13 | 50 | 9 | — | 9 | 13 | 22 |
| 13 | Jacqui Barnard | 18 | 5 | 50 | — | 5 | 18 | 23 |
| 14 | Jemina Vekaria | 14 | 11 | 50 | — | 11 | 14 | 25 |
| 15 | Jeanette Marshall | 8 | 18 | 50 | — | 8 | 18 | 26 |
| 16 | Rosalind Hitchen | 50 | 15 | 13 | — | 13 | 15 | 28 |
| 17 | Cate Campany | 19 | 13 | 50 | — | 13 | 19 | 32 |
| 18 | Debbie Fitzgerald | 50 | 1 | 50 | — | 1 | 50 | 51 |
| 18 | Jill Patel | 1 | 50 | 50 | — | 1 | 50 | 51 |
| 18 | Kitty Chapman | 50 | 50 | 1 | — | 1 | 50 | 51 |
| 21 | Jane Bugg | 50 | 2 | 50 | — | 2 | 50 | 52 |
| 21 | Julia Gristwood | 50 | 50 | 2 | — | 2 | 50 | 52 |
| 23 | Lynsay Evans | 4 | 50 | 50 | — | 4 | 50 | 54 |
| 24 | Carolyn Gee | 50 | 50 | 5 | — | 5 | 50 | 55 |
| 25 | Louise Oliver | 50 | 6 | 50 | — | 6 | 50 | 56 |
| 25 | Tracy Brennan | 6 | 50 | 50 | — | 6 | 50 | 56 |
| 27 | Fiona Smith | 50 | 50 | 7 | — | 7 | 50 | 57 |
| 28 | Claron Riviere | 10 | 50 | 50 | — | 10 | 50 | 60 |
| 28 | Gillian Pick | 50 | 10 | 50 | — | 10 | 50 | 60 |
| 30 | Karen Wood | 50 | 50 | 11 | — | 11 | 50 | 61 |
| 31 | Michelle Cross | 15 | 50 | 50 | — | 15 | 50 | 65 |
| 31 | Pamela Wilson | 15 | 50 | 50 | — | 15 | 50 | 65 |
| 33 | Ciara Fraser | 50 | 50 | 50 | — | 50 | 50 | 100 |
| 33 | Janet Readitt | 50 | 50 | 50 | — | 50 | 50 | 100 |
| 33 | Joanna Clark-Bould | 50 | 50 | 50 | — | 50 | 50 | 100 |
| 33 | Lois Bowles | 50 | 50 | 50 | — | 50 | 50 | 100 |
| 33 | Maureen Hurt | 50 | 50 | 50 | — | 50 | 50 | 100 |
| 33 | Michelle Hindley | 50 | 50 | 50 | — | 50 | 50 | 100 |
| 33 | Nicola Hamblin | 50 | 50 | 50 | — | 50 | 50 | 100 |
| 33 | Rachael Evans | 50 | 50 | 50 | — | 50 | 50 | 100 |
| 33 | Shusanah Pillinger | 50 | 50 | 50 | — | 50 | 50 | 100 |
| 33 | Stephanie Bryan | 50 | 50 | 50 | — | 50 | 50 | 100 |
| 33 | Sue Taylor | 50 | 50 | 50 | — | 50 | 50 | 100 |
Leaderboard last processed at: 22 Jul 2026, 23:22:39 UTC.