Standings for the Ware Joggers Handicap Races.
Some columns are hidden on mobile devices. Click a name to reveal more data. Total is calculated from your 2 best races in the Handicap season. Registered runners who do not start or finish a race are allocated 50 points, along with those runners racing the Handicap for the very first time (so that your first race can be used to establish a fair Handicap Time for subsequent races). Where two or more runners are tied on Total, they're listed alphabetically by name.
| Pos | Name | R1 | R2 | R3 | R4 | Best 1 | Best 2 | Total (Best 2 of 4) |
|---|---|---|---|---|---|---|---|---|
| 1 | Colin Naman | 11 | 3 | 2 | — | 2 | 3 | 5 |
| 2 | Mark Sanz | 10 | 6 | 5 | — | 5 | 6 | 11 |
| 2 | Roger Partridge | 1 | 14 | 10 | — | 1 | 10 | 11 |
| 4 | Paul Daniels | 2 | 10 | 50 | — | 2 | 10 | 12 |
| 5 | Dave Trew | 6 | 8 | 50 | — | 6 | 8 | 14 |
| 6 | Simon Joyce | 7 | 50 | 8 | — | 7 | 8 | 15 |
| 7 | Paul Cocklin | 50 | 2 | 14 | — | 2 | 14 | 16 |
| 8 | Terry Nichols | 4 | 13 | 13 | — | 4 | 13 | 17 |
| 9 | Jeremy Pick | 50 | 12 | 7 | — | 7 | 12 | 19 |
| 10 | Jamie Higgs | 8 | 50 | 12 | — | 8 | 12 | 20 |
| 10 | Richard van Maanenberg | 9 | 11 | 50 | — | 9 | 11 | 20 |
| 12 | Andrew Kavanagh | 50 | 50 | 1 | — | 1 | 50 | 51 |
| 12 | Paul Threlfall | 50 | 1 | 50 | — | 1 | 50 | 51 |
| 14 | John Clark | 50 | 50 | 3 | — | 3 | 50 | 53 |
| 14 | Nick Cheal | 3 | 50 | 50 | — | 3 | 50 | 53 |
| 16 | Phillip Barnard | 50 | 4 | 50 | — | 4 | 50 | 54 |
| 16 | Russell Cook | 50 | 50 | 4 | — | 4 | 50 | 54 |
| 18 | Matt Fitzgerald | 50 | 5 | 50 | — | 5 | 50 | 55 |
| 18 | Paul Brennan | 5 | 50 | 50 | — | 5 | 50 | 55 |
| 20 | Alastair Cooper | 50 | 50 | 6 | — | 6 | 50 | 56 |
| 21 | Andrew Biggs | 50 | 7 | 50 | — | 7 | 50 | 57 |
| 22 | Jonathan Hall | 50 | 50 | 9 | — | 9 | 50 | 59 |
| 22 | Richard Coffey | 50 | 9 | 50 | — | 9 | 50 | 59 |
| 24 | James Morris | 50 | 50 | 11 | — | 11 | 50 | 61 |
| 25 | Aaron Stevenson | 50 | 50 | 50 | — | 50 | 50 | 100 |
| 25 | Alexander Chappell | 50 | 50 | 50 | — | 50 | 50 | 100 |
| 25 | Christopher Ganney | 50 | 50 | 50 | — | 50 | 50 | 100 |
| 25 | Clive Smith | 50 | 50 | 50 | — | 50 | 50 | 100 |
| 25 | Garry Toovey | 50 | 50 | 50 | — | 50 | 50 | 100 |
| 25 | James Baker | 50 | 50 | 50 | — | 50 | 50 | 100 |
| 25 | James Hind | 50 | 50 | 50 | — | 50 | 50 | 100 |
| 25 | James Randall | 50 | 50 | 50 | — | 50 | 50 | 100 |
| 25 | Jim Bugg | 50 | 50 | 50 | — | 50 | 50 | 100 |
| 25 | Liam Tuck | 50 | 50 | 50 | — | 50 | 50 | 100 |
| 25 | Matt Earl | 50 | 50 | 50 | — | 50 | 50 | 100 |
| 25 | Michael Wilce | 50 | 50 | 50 | — | 50 | 50 | 100 |
| 25 | Neil Bull | 50 | 50 | 50 | — | 50 | 50 | 100 |
| 25 | Pascal McManmon | 50 | 50 | 50 | — | 50 | 50 | 100 |
| 25 | Peter Baker | 50 | 50 | 50 | — | 50 | 50 | 100 |
| 25 | Sam Frampton | 50 | 50 | 50 | — | 50 | 50 | 100 |
| 25 | Sam Piper | 50 | 50 | 50 | — | 50 | 50 | 100 |
| 25 | Stephen Argent | 50 | 50 | 50 | — | 50 | 50 | 100 |
| 25 | Tommy Harmer | 50 | 50 | 50 | — | 50 | 50 | 100 |
| 25 | Vincent Riviere | 50 | 50 | 50 | — | 50 | 50 | 100 |
Leaderboard last processed at: 22 Jul 2026, 23:22:39 UTC.