Race fixtures, entry links and results for the Ware Joggers Handicap Races.
Some columns are hidden on mobile devices. Click a name to reveal more data.
A position marked X refers to a non-scoring runner — someone taking part in their first ever Handicap, so that a fair and appropriate Handicap Time can be established for subsequent events. These runners will score in the next Handicap race they take part in.
42 finishers (17 men, 25 ladies)
| Position | Name | Handicap Time | Actual Time | Margin |
|---|---|---|---|---|
| 1 | Roger Partridge | 00:30:45 | 00:26:44 | +00:04:01 |
| 2 | Paul Daniels | 00:25:30 | 00:22:07 | +00:03:23 |
| 1 | Jill Patel | 00:30:15 | 00:27:11 | +00:03:04 |
| 2 | Sharon Threlfall | 00:29:30 | 00:27:13 | +00:02:17 |
| 3 | Nick Cheal | 00:36:30 | 00:34:36 | +00:01:54 |
| X | Michael Wilce | 00:22:45 | 00:21:02 | +00:01:43 |
| 3 | Isla Threlfall | 00:27:30 | 00:25:49 | +00:01:41 |
| 4 | Lynsay Evans | 00:31:00 | 00:29:21 | +00:01:39 |
| 5 | Christy van Maanenberg | 00:31:30 | 00:29:59 | +00:01:31 |
| 4 | Terry Nichols | 00:38:45 | 00:37:16 | +00:01:29 |
| 5 | Paul Brennan | 00:24:15 | 00:22:47 | +00:01:28 |
| 6 | Tracy Brennan | 00:31:00 | 00:29:35 | +00:01:25 |
| 6 | Dave Trew | 00:25:00 | 00:23:40 | +00:01:20 |
| 7 | Harriet Cruickshank | 00:25:15 | 00:23:59 | +00:01:16 |
| X | Michelle Hindley | 00:29:30 | 00:28:17 | +00:01:13 |
| 8 | Jeanette Marshall | 00:31:00 | 00:29:55 | +00:01:05 |
| X | Alastair Cooper | 00:21:30 | 00:20:27 | +00:01:03 |
| X | Jeremy Pick | 00:32:30 | 00:31:32 | +00:00:58 |
| X | Lois Bowles | 00:24:00 | 00:23:03 | +00:00:57 |
| 9 | Ellie Perkins | 00:40:30 | 00:39:37 | +00:00:53 |
| 10 | Claron Riviere | 00:34:45 | 00:33:53 | +00:00:52 |
| X | Jane Bugg | 00:35:45 | 00:34:57 | +00:00:48 |
| X | Gillian Pick | 00:40:00 | 00:39:16 | +00:00:44 |
| X | Aaron Stevenson | 00:26:15 | 00:25:34 | +00:00:41 |
| 7 | Simon Joyce | 00:30:45 | 00:30:07 | +00:00:38 |
| 11 | Jenni Viner | 00:33:30 | 00:32:53 | +00:00:37 |
| 12 | Christina Tungatt | 00:23:15 | 00:22:41 | +00:00:34 |
| 8 | Jamie Higgs | 00:22:15 | 00:21:45 | +00:00:30 |
| X | Vincent Riviere | 00:18:15 | 00:17:46 | +00:00:29 |
| 9 | Richard van Maanenberg | 00:26:45 | 00:26:21 | +00:00:24 |
| 13 | Teresa Weedon | 00:28:00 | 00:27:39 | +00:00:21 |
| 14 | Jemina Vekaria | 00:26:00 | 00:25:43 | +00:00:17 |
| 15 | Michelle Cross | 00:26:15 | 00:25:59 | +00:00:16 |
| 15 | Pamela Wilson | 00:26:15 | 00:25:59 | +00:00:16 |
| 17 | Judy Sillitto | 00:32:15 | 00:32:05 | +00:00:10 |
| X | James Morris | 00:21:00 | 00:20:54 | +00:00:06 |
| 10 | Mark Sanz | 00:23:30 | 00:23:25 | +00:00:05 |
| 18 | Jacqui Barnard | 00:35:45 | 00:35:46 | −00:00:01 |
| 19 | Cate Campany | 00:25:00 | 00:25:42 | −00:00:42 |
| 11 | Colin Naman | 00:38:15 | 00:40:13 | −00:01:58 |
| X | Ciara Fraser | 00:24:30 | 00:26:32 | −00:02:02 |
| 20 | Fiona Alder | 00:32:30 | 00:35:55 | −00:03:25 |
| DNS/DNF | Alexander Chappell | 00:18:30 | — | — |
| DNS/DNF | Andrew Kavanagh | 00:23:30 | — | — |
| DNS/DNF | Carolyn Gee | 00:39:00 | — | — |
| DNS/DNF | Christopher Ganney | 00:25:45 | — | — |
| DNS/DNF | Clive Smith | 00:30:45 | — | — |
| DNS/DNF | James Randall | 00:25:00 | — | — |
| DNS/DNF | Janet Readitt | 00:28:00 | — | — |
| DNS/DNF | Julia Gristwood | 00:31:30 | — | — |
| DNS/DNF | Karen Wood | 00:40:00 | — | — |
| DNS/DNF | Kitty Chapman | 00:40:00 | — | — |
| DNS/DNF | Matt Earl | 00:24:00 | — | — |
| DNS/DNF | Maureen Hurt | 00:33:00 | — | — |
| DNS/DNF | Neil Bull | 00:21:15 | — | — |
| DNS/DNF | Pascal McManmon | 00:32:00 | — | — |
| DNS/DNF | Paul Cocklin | 00:37:00 | — | — |
| DNS/DNF | Paul Threlfall | 00:31:30 | — | — |
| DNS/DNF | Peter Baker | 00:23:00 | — | — |
| DNS/DNF | Phillip Barnard | 00:26:30 | — | — |
| DNS/DNF | Rosalind Hitchen | 00:36:45 | — | — |
| DNS/DNF | Russell Cook | 00:22:30 | — | — |
| DNS/DNF | Shusanah Pillinger | 00:25:15 | — | — |
| DNS/DNF | Stephen Argent | 00:22:00 | — | — |
| DNS/DNF | Sue Taylor | 00:28:45 | — | — |
Results last processed at: 20 Jul 2026, 10:57:28 UTC.