Handicap Fixtures & Results

Race fixtures, entry links and results for the Ware Joggers Handicap Races.

Some columns are hidden on mobile devices. Click a name to reveal more data.

A position marked X refers to a non-scoring runner — someone taking part in their first ever Handicap, so that a fair and appropriate Handicap Time can be established for subsequent events. These runners will score in the next Handicap race they take part in.

Race 2 Results

2026

36 finishers (14 men, 22 ladies)

Position Name Handicap Time Actual Time Margin
1 Paul Threlfall ▼ 00:31:30 00:27:35 +00:03:55
2 Paul Cocklin ▼ 00:37:00 00:33:08 +00:03:52
X Kitty Chapman ▼ 00:39:15 00:36:46 +00:02:29
1 Debbie Fitzgerald ▼ 00:32:45 00:30:38 +00:02:07
2 Jane Bugg ▼ 00:35:00 00:33:23 +00:01:37
3 Judy Sillitto ▼ 00:32:45 00:31:17 +00:01:28
4 Fiona Alder ▼ 00:34:00 00:32:42 +00:01:18
X Rachael Evans ▼ 00:39:15 00:38:00 +00:01:15
5 Jacqui Barnard ▼ 00:36:15 00:35:22 +00:00:53
6 Louise Oliver ▼ 00:27:00 00:26:11 +00:00:49
3 Colin Naman ▼ 00:38:00 00:37:20 +00:00:40
4 Phillip Barnard ▼ 00:26:30 00:25:51 +00:00:39
7 Marie Lock ▼ 00:39:15 00:38:44 +00:00:31
7 Sharon Brake ▼ 00:39:15 00:38:44 +00:00:31
9 Jenni Viner ▼ 00:33:15 00:32:46 +00:00:29
5 Matt Fitzgerald ▼ 00:28:00 00:27:36 +00:00:24
10 Gillian Pick ▼ 00:39:00 00:38:43 +00:00:17
X Nicola Hamblin ▼ 00:38:00 00:38:10 −00:00:10
11 Jemina Vekaria ▼ 00:26:00 00:26:11 −00:00:11
6 Mark Sanz ▼ 00:23:45 00:24:09 −00:00:24
7 Andrew Biggs ▼ 00:23:00 00:23:28 −00:00:28
8 Dave Trew ▼ 00:23:30 00:23:59 −00:00:29
12 Harriet Cruickshank ▼ 00:24:00 00:24:45 −00:00:45
X Karen Wood ▼ 00:39:15 00:40:04 −00:00:49
9 Richard Coffey ▼ 00:23:30 00:24:19 −00:00:49
13 Cate Campany ▼ 00:25:00 00:26:00 −00:01:00
10 Paul Daniels ▼ 00:21:30 00:22:36 −00:01:06
11 Richard van Maanenberg ▼ 00:26:30 00:27:49 −00:01:19
12 Jeremy Pick ▼ 00:31:45 00:33:28 −00:01:43
14 Christy van Maanenberg ▼ 00:29:45 00:31:33 −00:01:48
15 Rosalind Hitchen ▼ 00:36:45 00:38:37 −00:01:52
13 Terry Nichols ▼ 00:36:45 00:38:59 −00:02:14
16 Sharon Threlfall ▼ 00:26:00 00:28:20 −00:02:20
17 Isla Threlfall ▼ 00:24:45 00:28:01 −00:03:16
14 Roger Partridge ▼ 00:25:30 00:30:09 −00:04:39
18 Jeanette Marshall ▼ 00:29:45 00:41:26 −00:11:41
DNS/DNF Aaron Stevenson ▼ 00:25:45 — —
DNS/DNF Alastair Cooper ▼ 00:20:15 — —
DNS/DNF Alexander Chappell ▼ 00:18:30 — —
DNS/DNF Andrew Kavanagh ▼ 00:23:30 — —
DNS/DNF Carolyn Gee ▼ 00:39:00 — —
DNS/DNF Christina Tungatt ▼ 00:23:00 — —
DNS/DNF Christopher Ganney ▼ 00:25:45 — —
DNS/DNF Ciara Fraser ▼ 00:25:30 — —
DNS/DNF Claron Riviere ▼ 00:34:00 — —
DNS/DNF Clive Smith ▼ 00:30:45 — —
DNS/DNF Ellie Perkins ▼ 00:39:15 — —
DNS/DNF Garry Toovey ▼ 00:29:45 — —
DNS/DNF James Morris ▼ 00:20:45 — —
DNS/DNF James Randall ▼ 00:25:00 — —
DNS/DNF Jamie Higgs ▼ 00:21:45 — —
DNS/DNF Janet Readitt ▼ 00:28:00 — —
DNS/DNF Jill Patel ▼ 00:26:00 — —
DNS/DNF Joanna Clark-Bould ▼ 00:34:30 — —
DNS/DNF John Clark ▼ 00:28:00 — —
DNS/DNF Julia Gristwood ▼ 00:31:30 — —
DNS/DNF Lois Bowles ▼ 00:23:00 — —
DNS/DNF Lynsay Evans ▼ 00:29:00 — —
DNS/DNF Matt Earl ▼ 00:24:00 — —
DNS/DNF Maureen Hurt ▼ 00:33:00 — —
DNS/DNF Michael Wilce ▼ 00:21:00 — —
DNS/DNF Michelle Cross ▼ 00:26:15 — —
DNS/DNF Michelle Hindley ▼ 00:28:30 — —
DNS/DNF Neil Bull ▼ 00:21:15 — —
DNS/DNF Nick Cheal ▼ 00:34:00 — —
DNS/DNF Pamela Wilson ▼ 00:26:15 — —
DNS/DNF Pascal McManmon ▼ 00:32:00 — —
DNS/DNF Paul Brennan ▼ 00:22:15 — —
DNS/DNF Peter Baker ▼ 00:23:00 — —
DNS/DNF Russell Cook ▼ 00:22:30 — —
DNS/DNF Sam Piper ▼ 00:21:15 — —
DNS/DNF Shusanah Pillinger ▼ 00:25:15 — —
DNS/DNF Simon Joyce ▼ 00:29:45 — —
DNS/DNF Stephen Argent ▼ 00:22:00 — —
DNS/DNF Sue Taylor ▼ 00:28:45 — —
DNS/DNF Teresa Weedon ▼ 00:28:00 — —
DNS/DNF Tracy Brennan ▼ 00:29:15 — —
DNS/DNF Vincent Riviere ▼ 00:18:00 — —

Results last processed at: 20 Jul 2026, 15:02:31 UTC.