Race fixtures, entry links and results for the Ware Joggers Handicap Races.
Some columns are hidden on mobile devices. Click a name to reveal more data.
A position marked X refers to a non-scoring runner — someone taking part in their first ever Handicap, so that a fair and appropriate Handicap Time can be established for subsequent events. These runners will score in the next Handicap race they take part in.
49 finishers (26 men, 23 ladies)
| Position | Name | Handicap Time | Actual Time | Margin |
|---|---|---|---|---|
| 1 | Stephanie Bryan | 00:33:15 | 00:32:09 | +00:01:06 |
| 2 | Marie Lock | 00:36:15 | 00:35:33 | +00:00:42 |
| 1 | Andrew Biggs | 00:22:45 | 00:22:06 | +00:00:39 |
| 2 | Russell Cook | 00:21:45 | 00:21:08 | +00:00:37 |
| 3 | Judy Sillitto | 00:31:00 | 00:30:29 | +00:00:31 |
| 3 | Michael Wilce | 00:21:00 | 00:20:32 | +00:00:28 |
| 4 | James Morris | 00:21:00 | 00:20:48 | +00:00:12 |
| X | Sam Piper | 00:20:15 | 00:20:05 | +00:00:10 |
| 5 | Mark Sanz | 00:23:00 | 00:22:52 | +00:00:08 |
| 4 | Carolyn Gee | 00:38:00 | 00:37:53 | +00:00:07 |
| 5 | Shusanah Pillinger | 00:25:15 | 00:25:11 | +00:00:04 |
| 6 | John Clark | 00:27:15 | 00:27:15 | +00:00:00 |
| 7 | Alastair Cooper | 00:20:00 | 00:20:02 | −00:00:02 |
| 8 | Tommy Harmer | 00:19:00 | 00:19:04 | −00:00:04 |
| 9 | Jonathan Hall | 00:24:45 | 00:24:51 | −00:00:06 |
| 10 | Paul Brennan | 00:22:45 | 00:22:52 | −00:00:07 |
| 11 | Phillip Barnard | 00:25:30 | 00:25:38 | −00:00:08 |
| 12 | Nick Cheal | 00:34:30 | 00:34:39 | −00:00:09 |
| 6 | Christina Tungatt | 00:22:30 | 00:22:40 | −00:00:10 |
| 13 | James Randall | 00:23:45 | 00:23:59 | −00:00:14 |
| 14 | Andrew Kavanagh | 00:21:45 | 00:22:03 | −00:00:18 |
| 7 | Debbie Fitzgerald | 00:30:00 | 00:30:19 | −00:00:19 |
| 15 | Jamie Higgs | 00:22:00 | 00:22:19 | −00:00:19 |
| 8 | Cate Campany | 00:25:30 | 00:25:50 | −00:00:20 |
| 9 | Christy van Maanenberg | 00:30:00 | 00:30:21 | −00:00:21 |
| 10 | Karen Wood | 00:40:30 | 00:40:59 | −00:00:29 |
| 16 | James Baker | 00:21:30 | 00:22:00 | −00:00:30 |
| 11 | Kitty Chapman | 00:33:15 | 00:33:47 | −00:00:32 |
| 12 | Jacqui Barnard | 00:35:15 | 00:35:50 | −00:00:35 |
| 13 | Tracy Brennan | 00:29:30 | 00:30:07 | −00:00:37 |
| 17 | Roger Partridge | 00:26:45 | 00:27:23 | −00:00:38 |
| 18 | Simon Joyce | 00:29:00 | 00:29:41 | −00:00:41 |
| 14 | Ellie Perkins | 00:39:00 | 00:39:43 | −00:00:43 |
| 15 | Teresa Weedon | 00:27:45 | 00:28:34 | −00:00:49 |
| 16 | Fiona Smith | 00:25:15 | 00:26:14 | −00:00:59 |
| 17 | Rachael Evans | 00:35:00 | 00:36:03 | −00:01:03 |
| 19 | Neil Bull | 00:20:15 | 00:21:19 | −00:01:04 |
| 18 | Sharon Brake | 00:35:45 | 00:36:59 | −00:01:14 |
| 19 | Jemina Vekaria | 00:25:45 | 00:27:00 | −00:01:15 |
| 20 | Jeanette Marshall | 00:30:00 | 00:31:33 | −00:01:33 |
| 20 | Peter Baker | 00:21:45 | 00:23:21 | −00:01:36 |
| 20 | Stephen Argent | 00:21:00 | 00:22:36 | −00:01:36 |
| 22 | Jim Bugg | 00:28:30 | 00:30:10 | −00:01:40 |
| 21 | Gillian Pick | 00:38:45 | 00:40:32 | −00:01:47 |
| 21 | Rosalind Hitchen | 00:38:45 | 00:40:32 | −00:01:47 |
| 23 | Harriet Cruickshank | 00:24:00 | 00:26:05 | −00:02:05 |
| 23 | Matt Fitzgerald | 00:27:15 | 00:29:26 | −00:02:11 |
| 24 | Terry Nichols | 00:37:15 | 00:39:44 | −00:02:29 |
| 25 | Paul Cocklin | 00:32:15 | 00:35:40 | −00:03:25 |
| DNS/DNF | Aaron Stevenson | 00:25:45 | — | — |
| DNS/DNF | Alexander Chappell | 00:18:30 | — | — |
| DNS/DNF | Christopher Ganney | 00:24:30 | — | — |
| DNS/DNF | Ciara Fraser | 00:25:30 | — | — |
| DNS/DNF | Claron Riviere | 00:34:00 | — | — |
| DNS/DNF | Clive Smith | 00:29:30 | — | — |
| DNS/DNF | Colin Naman | 00:35:00 | — | — |
| DNS/DNF | Dave Trew | 00:23:15 | — | — |
| DNS/DNF | Fiona Alder | 00:32:45 | — | — |
| DNS/DNF | Garry Toovey | 00:28:45 | — | — |
| DNS/DNF | Isla Threlfall | 00:26:00 | — | — |
| DNS/DNF | James Hind | 00:19:45 | — | — |
| DNS/DNF | Jane Bugg | 00:33:00 | — | — |
| DNS/DNF | Janet Readitt | 00:28:00 | — | — |
| DNS/DNF | Jenni Viner | 00:32:45 | — | — |
| DNS/DNF | Jeremy Pick | 00:31:30 | — | — |
| DNS/DNF | Jill Patel | 00:27:00 | — | — |
| DNS/DNF | Joanna Clark-Bould | 00:34:30 | — | — |
| DNS/DNF | Julia Gristwood | 00:29:15 | — | — |
| DNS/DNF | Liam Tuck | 00:22:15 | — | — |
| DNS/DNF | Lois Bowles | 00:23:00 | — | — |
| DNS/DNF | Louise Oliver | 00:25:45 | — | — |
| DNS/DNF | Lynsay Evans | 00:29:00 | — | — |
| DNS/DNF | Matt Earl | 00:23:30 | — | — |
| DNS/DNF | Maureen Hurt | 00:33:00 | — | — |
| DNS/DNF | Michelle Cross | 00:26:15 | — | — |
| DNS/DNF | Michelle Hindley | 00:28:00 | — | — |
| DNS/DNF | Nicola Hamblin | 00:38:00 | — | — |
| DNS/DNF | Pamela Wilson | 00:26:15 | — | — |
| DNS/DNF | Pascal McManmon | 00:30:30 | — | — |
| DNS/DNF | Paul Daniels | 00:22:00 | — | — |
| DNS/DNF | Paul Threlfall | 00:27:15 | — | — |
| DNS/DNF | Richard Coffey | 00:23:30 | — | — |
| DNS/DNF | Richard van Maanenberg | 00:26:30 | — | — |
| DNS/DNF | Sam Frampton | 00:19:00 | — | — |
| DNS/DNF | Sharon Threlfall | 00:27:00 | — | — |
| DNS/DNF | Sue Taylor | 00:28:45 | — | — |
| DNS/DNF | Vincent Riviere | 00:17:45 | — | — |
Results last processed at: 29 Jul 2026, 12:40:56 UTC.