Championship Leaderboards

League, Masters and Trebles standings for the Ware Joggers Club Championship.

Some columns are hidden on mobile devices. Click a name to reveal more data. Race columns (1–12) show your points score for each race. Hover over the race number (on desktop view) to see the race name. Click on the race number to see results' detail.

2026-27 Championship League

2026-27
Pos Pts Name H6 6+ XC+MWL W10 PB 1 2 3 4 5 6 7 8 9 10 11 12
Premier
1 561 Jamie Higgs ▼ 561 0 0 0 0 110 104 114 113 120 0 0 0 0 0 0 0
2 467 James Morris ▼ 464 0 0 0 3 116 0 115 114 119 0 0 0 0 0 0 0
3 455 Neil Bull ▼ 455 0 0 0 0 114 109 116 0 116 0 0 0 0 0 0 0
4 353 Thomas Sheffield ▼ 348 0 0 0 5 0 112 119 117 0 0 0 0 0 0 0 0
5 333 Russell Cook ▼ 333 0 0 0 0 115 106 0 112 0 0 0 0 0 0 0 0
6 330 Christina Tungatt ▼ 327 0 0 0 3 108 102 0 0 117 0 0 0 0 0 0 0
7 329 Paul Brennan ▼ 321 0 0 0 8 106 103 112 0 0 0 0 0 0 0 0 0
8 244 Michael Wilce ▼ 234 0 0 0 10 117 0 117 0 0 0 0 0 0 0 0 0
9 239 Iain McMurray ▼ 239 0 0 0 0 0 0 120 119 0 0 0 0 0 0 0 0
9 239 Sam Piper ▼ 234 0 0 0 5 118 0 0 116 0 0 0 0 0 0 0 0
11 237 Alastair Cooper ▼ 237 0 0 0 0 119 0 0 0 118 0 0 0 0 0 0 0
12 125 Michael Waddington ▼ 120 0 0 0 5 0 120 0 0 0 0 0 0 0 0 0 0
13 123 Kevin Francis ▼ 118 0 0 0 5 0 118 0 0 0 0 0 0 0 0 0 0
14 121 William Caunce ▼ 116 0 0 0 5 0 116 0 0 0 0 0 0 0 0 0 0
15 120 Tommy Harmer ▼ 120 0 0 0 0 120 0 0 0 0 0 0 0 0 0 0 0
15 120 Nick Axam ▼ 115 0 0 0 5 0 115 0 0 0 0 0 0 0 0 0 0
15 120 James Hind ▼ 120 0 0 0 0 0 0 0 120 0 0 0 0 0 0 0 0
18 119 David Craddock ▼ 119 0 0 0 0 0 119 0 0 0 0 0 0 0 0 0 0
19 118 Jamie Green ▼ 118 0 0 0 0 0 0 118 0 0 0 0 0 0 0 0 0
19 118 Ella Taylor ▼ 118 0 0 0 0 0 0 0 118 0 0 0 0 0 0 0 0
21 117 Kevin Sambridge ▼ 117 0 0 0 0 0 117 0 0 0 0 0 0 0 0 0 0
22 115 Ian Hickman ▼ 115 0 0 0 0 0 0 0 115 0 0 0 0 0 0 0 0
23 114 Steven Diffey ▼ 114 0 0 0 0 0 114 0 0 0 0 0 0 0 0 0 0
24 113 Alex Hardy ▼ 113 0 0 0 0 0 113 0 0 0 0 0 0 0 0 0 0
25 110 Katy Woodward ▼ 110 0 0 0 0 0 110 0 0 0 0 0 0 0 0 0 0
League 1
1 435 Alan Taylor ▼ 435 0 0 0 0 0 100 111 110 114 0 0 0 0 0 0 0
2 427 Mark Sanz ▼ 424 0 0 0 3 107 98 110 109 0 0 0 0 0 0 0 0
3 322 Anthea Francis ▼ 322 0 0 0 0 0 96 0 111 115 0 0 0 0 0 0 0
4 221 Peter Baker ▼ 218 0 0 0 3 105 0 113 0 0 0 0 0 0 0 0 0
4 221 Dave Trew ▼ 221 0 0 0 0 0 0 108 0 113 0 0 0 0 0 0 0
6 217 Stephen Argent ▼ 214 0 0 0 3 109 105 0 0 0 0 0 0 0 0 0 0
7 212 Andrew Biggs ▼ 212 0 0 0 0 111 101 0 0 0 0 0 0 0 0 0 0
8 200 Cate Campany ▼ 195 0 0 0 5 100 95 0 0 0 0 0 0 0 0 0 0
9 117 Andrew Kavanagh ▼ 112 0 0 0 5 112 0 0 0 0 0 0 0 0 0 0 0
10 113 James Baker ▼ 113 0 0 0 0 113 0 0 0 0 0 0 0 0 0 0 0
11 112 Liam Tuck ▼ 107 0 0 0 5 0 107 0 0 0 0 0 0 0 0 0 0
12 111 Dan Carroll ▼ 111 0 0 0 0 0 111 0 0 0 0 0 0 0 0 0 0
13 108 Adam Watson ▼ 108 0 0 0 0 0 108 0 0 0 0 0 0 0 0 0 0
14 99 Harriet Cruickshank ▼ 99 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0
15 97 Marianne Mitchell ▼ 97 0 0 0 0 0 97 0 0 0 0 0 0 0 0 0 0
League 2
1 315 Fiona Smith ▼ 315 0 0 0 0 98 0 109 108 0 0 0 0 0 0 0 0
2 310 Nicola Tilley ▼ 305 0 0 0 5 0 92 107 106 0 0 0 0 0 0 0 0
2 310 Mark Tilley ▼ 304 0 0 0 6 0 93 106 105 0 0 0 0 0 0 0 0
4 300 Jemina Vekaria ▼ 300 0 0 0 0 97 91 0 0 112 0 0 0 0 0 0 0
5 278 Clive Smith ▼ 278 0 0 0 0 0 75 101 102 0 0 0 0 0 0 0 0
6 211 Phillip Barnard ▼ 208 0 0 0 3 101 0 0 107 0 0 0 0 0 0 0 0
7 209 Shusanah Pillinger ▼ 206 0 0 0 3 102 0 0 104 0 0 0 0 0 0 0 0
8 208 James Randall ▼ 203 0 0 0 5 104 99 0 0 0 0 0 0 0 0 0 0
9 205 Teresa Weedon ▼ 205 0 0 0 0 94 0 0 0 111 0 0 0 0 0 0 0
10 103 Jonathan Hall ▼ 103 0 0 0 0 103 0 0 0 0 0 0 0 0 0 0 0
11 94 Christopher Ganney ▼ 94 0 0 0 0 0 94 0 0 0 0 0 0 0 0 0 0
League 3
1 405 Roger Partridge ▼ 399 0 0 0 6 95 90 104 0 110 0 0 0 0 0 0 0
2 401 Sharon Threlfall ▼ 401 0 0 0 0 0 86 103 103 109 0 0 0 0 0 0 0
3 381 Simon Joyce ▼ 378 0 0 0 3 93 83 98 0 104 0 0 0 0 0 0 0
4 295 John Clark ▼ 295 0 0 0 0 96 0 91 0 108 0 0 0 0 0 0 0
5 294 Sue Taylor ▼ 294 0 0 0 0 0 85 102 0 107 0 0 0 0 0 0 0
6 205 Matt Fitzgerald ▼ 200 0 0 0 5 0 0 100 0 100 0 0 0 0 0 0 0
7 198 Jill Patel ▼ 193 0 0 0 5 0 88 105 0 0 0 0 0 0 0 0 0
8 90 Isla Threlfall ▼ 87 0 0 0 3 0 87 0 0 0 0 0 0 0 0 0 0
9 89 Ciara Fraser ▼ 89 0 0 0 0 0 89 0 0 0 0 0 0 0 0 0 0
League 4
1 375 Jeanette Marshall ▼ 370 0 0 0 5 89 84 96 101 0 0 0 0 0 0 0 0
2 271 Tracy Brennan ▼ 271 0 0 0 0 92 80 99 0 0 0 0 0 0 0 0 0
3 263 Nick Cheal ▼ 260 0 0 0 3 86 74 0 100 0 0 0 0 0 0 0 0
4 253 Colin Naman ▼ 250 0 0 0 3 0 71 86 0 93 0 0 0 0 0 0 0
5 200 Paula Gollop ▼ 200 0 0 0 0 0 0 95 0 105 0 0 0 0 0 0 0
6 197 Christy van Maanenberg ▼ 197 0 0 0 0 91 0 0 0 106 0 0 0 0 0 0 0
7 92 Fiona Alder ▼ 92 0 0 0 0 0 0 92 0 0 0 0 0 0 0 0 0
8 88 Stephanie Bryan ▼ 88 0 0 0 0 88 0 0 0 0 0 0 0 0 0 0 0
9 87 Kitty Chapman ▼ 87 0 0 0 0 87 0 0 0 0 0 0 0 0 0 0 0
10 82 Phil Cunningham ▼ 82 0 0 0 0 0 82 0 0 0 0 0 0 0 0 0 0
League 5
1 361 Gillian Pick ▼ 353 0 0 0 8 77 0 85 96 95 0 0 0 0 0 0 0
2 281 Jeremy Pick ▼ 275 0 0 0 6 0 78 94 0 103 0 0 0 0 0 0 0
3 276 Judy Sillitto ▼ 271 0 0 0 5 90 79 0 0 102 0 0 0 0 0 0 0
4 270 Sarah Berry ▼ 270 0 0 0 0 0 76 93 0 101 0 0 0 0 0 0 0
5 262 Paul Cocklin ▼ 259 0 0 0 3 84 77 0 98 0 0 0 0 0 0 0 0
6 194 Nicola Hamblin ▼ 194 0 0 0 0 0 0 0 97 97 0 0 0 0 0 0 0
7 189 Joanna Clark-Bould ▼ 189 0 0 0 0 0 0 90 0 99 0 0 0 0 0 0 0
8 185 Jenni Viner ▼ 185 0 0 0 0 0 0 89 0 96 0 0 0 0 0 0 0
8 185 Jacqui Barnard ▼ 182 0 0 0 3 83 0 0 99 0 0 0 0 0 0 0 0
10 150 Terry Nichols ▼ 150 0 0 0 0 78 72 0 0 0 0 0 0 0 0 0 0
11 86 Caroline Stephens ▼ 81 0 0 0 5 0 81 0 0 0 0 0 0 0 0 0 0
12 85 Marie Lock ▼ 85 0 0 0 0 85 0 0 0 0 0 0 0 0 0 0 0
13 80 Carolyn Gee ▼ 80 0 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0
14 73 Phil Hudson ▼ 73 0 0 0 0 0 73 0 0 0 0 0 0 0 0 0 0
League 6
1 257 Rosalind Hitchen ▼ 257 0 0 0 0 76 0 87 0 94 0 0 0 0 0 0 0
2 200 Debbie Fitzgerald ▼ 195 0 0 0 5 0 0 97 0 98 0 0 0 0 0 0 0
3 88 Claire Watson ▼ 88 0 0 0 0 0 0 88 0 0 0 0 0 0 0 0 0
4 82 Rachael Evans ▼ 82 0 0 0 0 82 0 0 0 0 0 0 0 0 0 0 0
5 81 Sharon Brake ▼ 81 0 0 0 0 81 0 0 0 0 0 0 0 0 0 0 0
6 79 Ellie Perkins ▼ 79 0 0 0 0 79 0 0 0 0 0 0 0 0 0 0 0
7 75 Karen Wood ▼ 75 0 0 0 0 75 0 0 0 0 0 0 0 0 0 0 0