Championship Leaderboards

League, Masters and Trebles standings for the Ware Joggers Club Championship.

Some columns are hidden on mobile devices. Click a name to reveal more data. Race columns (1–12) show your points score for each race. Hover over the race number (on desktop view) to see the race name. Click on the race number to see results' detail.

2026-27 Masters Leaderboard

2026-27
Pos Pts Name H6 6+ XC+MWL PB W10 WMA% 1 2 3 4 5 6 7 8 9 10 11 12
1 242 Cate Campany 237 0 0 5 0 80.43% 120 117 0 0 0 0 0 0 0 0 0 0
2 232 Stephen Argent 232 0 0 0 0 86.27% 119 113 0 0 0 0 0 0 0 0 0 0
3 230 Paul Brennan 225 0 0 5 0 75.72% 116 109 0 0 0 0 0 0 0 0 0 0
4 218 Judy Sillitto 213 0 0 5 0 72.96% 115 98 0 0 0 0 0 0 0 0 0 0
5 217 Neil Bull 217 0 0 0 0 80.16% 114 103 0 0 0 0 0 0 0 0 0 0
6 209 Mark Sanz 209 0 0 0 0 74.59% 113 96 0 0 0 0 0 0 0 0 0 0
7 208 Christina Tungatt 208 0 0 0 0 71.13% 109 99 0 0 0 0 0 0 0 0 0 0
8 206 Jeanette Marshall 201 0 0 5 0 69.91% 101 100 0 0 0 0 0 0 0 0 0 0
9 197 Jamie Higgs 197 0 0 0 0 76.57% 103 94 0 0 0 0 0 0 0 0 0 0
10 196 Andrew Biggs 196 0 0 0 0 71.91% 104 92 0 0 0 0 0 0 0 0 0 0
11 186 Roger Partridge 186 0 0 0 0 72.47% 98 88 0 0 0 0 0 0 0 0 0 0
11 186 Russell Cook 186 0 0 0 0 68.99% 100 86 0 0 0 0 0 0 0 0 0 0
13 182 Terry Nichols 182 0 0 0 0 71.98% 89 93 0 0 0 0 0 0 0 0 0 0
14 180 James Randall 175 0 0 5 0 57.94% 91 84 0 0 0 0 0 0 0 0 0 0
15 178 Tracy Brennan 178 0 0 0 0 64.63% 95 83 0 0 0 0 0 0 0 0 0 0
16 171 Jemina Vekaria 171 0 0 0 0 67.22% 90 81 0 0 0 0 0 0 0 0 0 0
17 165 Simon Joyce 165 0 0 0 0 63.06% 85 80 0 0 0 0 0 0 0 0 0 0
18 159 Nick Cheal 159 0 0 0 0 64.85% 84 75 0 0 0 0 0 0 0 0 0 0
19 156 Paul Cocklin 156 0 0 0 0 64.54% 80 76 0 0 0 0 0 0 0 0 0 0
20 124 Kevin Francis 119 0 0 5 0 88.10% 0 119 0 0 0 0 0 0 0 0 0 0
21 123 Michael Waddington 118 0 0 5 0 87.05% 0 118 0 0 0 0 0 0 0 0 0 0
22 120 Kevin Sambridge 120 0 0 0 0 90.48% 0 120 0 0 0 0 0 0 0 0 0 0
22 120 Nick Axam 115 0 0 5 0 81.01% 0 115 0 0 0 0 0 0 0 0 0 0
24 118 Teresa Weedon 118 0 0 0 0 85.07% 118 0 0 0 0 0 0 0 0 0 0 0
25 117 Peter Baker 117 0 0 0 0 81.81% 117 0 0 0 0 0 0 0 0 0 0 0
26 116 William Caunce 111 0 0 5 0 79.55% 0 111 0 0 0 0 0 0 0 0 0 0
26 116 Katy Woodward 116 0 0 0 0 87.69% 0 116 0 0 0 0 0 0 0 0 0 0
28 114 David Craddock 114 0 0 0 0 85.93% 0 114 0 0 0 0 0 0 0 0 0 0
29 113 Thomas Sheffield 108 0 0 5 0 0.00% 0 108 0 0 0 0 0 0 0 0 0 0
30 112 Ellie Perkins 112 0 0 0 0 0.00% 112 0 0 0 0 0 0 0 0 0 0 0
30 112 Steven Diffey 112 0 0 0 0 0.00% 0 112 0 0 0 0 0 0 0 0 0 0
32 111 Alastair Cooper 111 0 0 0 0 0.00% 111 0 0 0 0 0 0 0 0 0 0 0
32 111 Nicola Tilley 106 0 0 5 0 77.38% 0 106 0 0 0 0 0 0 0 0 0 0
34 110 Michael Wilce 105 0 0 5 0 0.00% 105 0 0 0 0 0 0 0 0 0 0 0
34 110 Alex Hardy 110 0 0 0 0 0.00% 0 110 0 0 0 0 0 0 0 0 0 0
34 110 Caroline Stephens 105 0 0 5 0 73.13% 0 105 0 0 0 0 0 0 0 0 0 0
34 110 Tommy Harmer 110 0 0 0 0 0.00% 110 0 0 0 0 0 0 0 0 0 0 0
38 108 Sam Piper 108 0 0 0 0 0.00% 108 0 0 0 0 0 0 0 0 0 0 0
39 107 Marianne Mitchell 107 0 0 0 0 78.28% 0 107 0 0 0 0 0 0 0 0 0 0
39 107 Shusanah Pillinger 107 0 0 0 0 65.16% 107 0 0 0 0 0 0 0 0 0 0 0
41 106 Phillip Barnard 106 0 0 0 0 65.75% 106 0 0 0 0 0 0 0 0 0 0 0
42 104 Andrew Kavanagh 99 0 0 5 0 68.94% 99 0 0 0 0 0 0 0 0 0 0 0
42 104 Dan Carroll 104 0 0 0 0 0.00% 0 104 0 0 0 0 0 0 0 0 0 0
44 102 Anthea Francis 102 0 0 0 0 76.09% 0 102 0 0 0 0 0 0 0 0 0 0
44 102 James Morris 102 0 0 0 0 0.00% 102 0 0 0 0 0 0 0 0 0 0 0
44 102 Jill Patel 97 0 0 5 0 72.81% 0 97 0 0 0 0 0 0 0 0 0 0
47 101 Alan Taylor 101 0 0 0 0 76.70% 0 101 0 0 0 0 0 0 0 0 0 0
48 97 Christy van Maanenberg 97 0 0 0 0 63.17% 97 0 0 0 0 0 0 0 0 0 0 0
49 96 James Baker 96 0 0 0 0 67.36% 96 0 0 0 0 0 0 0 0 0 0 0
50 95 Adam Watson 95 0 0 0 0 72.89% 0 95 0 0 0 0 0 0 0 0 0 0
50 95 Liam Tuck 90 0 0 5 0 0.00% 0 90 0 0 0 0 0 0 0 0 0 0
52 94 Jonathan Hall 94 0 0 0 0 67.35% 94 0 0 0 0 0 0 0 0 0 0 0
53 93 Jacqui Barnard 93 0 0 0 0 64.34% 93 0 0 0 0 0 0 0 0 0 0 0
54 92 Kitty Chapman 92 0 0 0 0 0.00% 92 0 0 0 0 0 0 0 0 0 0 0
55 91 Phil Cunningham 91 0 0 0 0 73.94% 0 91 0 0 0 0 0 0 0 0 0 0
56 89 Sue Taylor 89 0 0 0 0 69.35% 0 89 0 0 0 0 0 0 0 0 0 0
57 88 Harriet Cruickshank 88 0 0 0 0 0.00% 88 0 0 0 0 0 0 0 0 0 0 0
58 87 Sharon Threlfall 87 0 0 0 0 68.33% 0 87 0 0 0 0 0 0 0 0 0 0
58 87 Fiona Smith 87 0 0 0 0 68.87% 87 0 0 0 0 0 0 0 0 0 0 0
60 86 John Clark 86 0 0 0 0 54.25% 86 0 0 0 0 0 0 0 0 0 0 0
61 85 Mark Tilley 85 0 0 0 0 61.56% 0 85 0 0 0 0 0 0 0 0 0 0
62 83 Carolyn Gee 83 0 0 0 0 54.16% 83 0 0 0 0 0 0 0 0 0 0 0
63 82 Ciara Fraser 82 0 0 0 0 0.00% 0 82 0 0 0 0 0 0 0 0 0 0
63 82 Marie Lock 82 0 0 0 0 0.00% 82 0 0 0 0 0 0 0 0 0 0 0
65 81 Rosalind Hitchen 81 0 0 0 0 62.45% 81 0 0 0 0 0 0 0 0 0 0 0
66 79 Stephanie Bryan 79 0 0 0 0 0.00% 79 0 0 0 0 0 0 0 0 0 0 0
66 79 Christopher Ganney 79 0 0 0 0 63.41% 0 79 0 0 0 0 0 0 0 0 0 0
68 78 Karen Wood 78 0 0 0 0 0.00% 78 0 0 0 0 0 0 0 0 0 0 0
68 78 Isla Threlfall 78 0 0 0 0 59.13% 0 78 0 0 0 0 0 0 0 0 0 0
70 77 Sharon Brake 77 0 0 0 0 0.00% 77 0 0 0 0 0 0 0 0 0 0 0
70 77 Clive Smith 77 0 0 0 0 72.57% 0 77 0 0 0 0 0 0 0 0 0 0
72 76 Rachael Evans 76 0 0 0 0 0.00% 76 0 0 0 0 0 0 0 0 0 0 0
73 75 Gillian Pick 75 0 0 0 0 0.00% 75 0 0 0 0 0 0 0 0 0 0 0
74 74 Colin Naman 74 0 0 0 0 64.47% 0 74 0 0 0 0 0 0 0 0 0 0
75 73 Phil Hudson 73 0 0 0 0 63.94% 0 73 0 0 0 0 0 0 0 0 0 0
76 72 Sarah Berry 72 0 0 0 0 56.80% 0 72 0 0 0 0 0 0 0 0 0 0
77 71 Jeremy Pick 71 0 0 0 0 0.00% 0 71 0 0 0 0 0 0 0 0 0 0

WMA% is your Masters Personal Best percentage — the higher the better. Points are WMA-sequence based rather than finish-sequence.