Championship Leaderboards

League, Masters and Trebles standings for the Ware Joggers Club Championship.

Some columns are hidden on mobile devices. Click a name to reveal more data. Race columns (1–12) show your points score for each race. Hover over the race number (on desktop view) to see the race name. Click on the race number to see results' detail.

2026-27 Masters Leaderboard

2026-27
Pos Pts Name H6 6+ XC+MWL PB W10 WMA% 1 2 3 4 5 6 7 8 9 10 11 12
1 536 Jamie Higgs ▼ 536 0 0 0 0 76.57% 103 94 111 111 117 0 0 0 0 0 0 0
2 445 Neil Bull ▼ 445 0 0 0 0 80.16% 114 103 114 0 114 0 0 0 0 0 0 0
3 440 Alan Taylor ▼ 440 0 0 0 0 76.70% 0 101 112 112 115 0 0 0 0 0 0 0
4 428 Mark Sanz ▼ 428 0 0 0 0 74.59% 113 96 109 110 0 0 0 0 0 0 0 0
5 425 James Morris ▼ 425 0 0 0 0 0.00% 102 0 107 107 109 0 0 0 0 0 0 0
6 420 Jeanette Marshall ▼ 415 0 0 5 0 69.91% 101 100 108 106 0 0 0 0 0 0 0 0
7 402 Roger Partridge ▼ 402 0 0 0 0 72.47% 98 88 103 0 113 0 0 0 0 0 0 0
8 397 Sharon Threlfall ▼ 397 0 0 0 0 68.33% 0 87 100 103 107 0 0 0 0 0 0 0
9 362 Simon Joyce ▼ 362 0 0 0 0 63.06% 85 80 95 0 102 0 0 0 0 0 0 0
10 355 Gillian Pick ▼ 350 0 0 5 0 0.00% 75 0 85 97 93 0 0 0 0 0 0 0
11 347 Thomas Sheffield ▼ 342 0 0 5 0 0.00% 0 108 118 116 0 0 0 0 0 0 0 0
12 345 Paul Brennan ▼ 340 0 0 5 0 75.72% 116 109 115 0 0 0 0 0 0 0 0 0
13 343 Nicola Tilley ▼ 338 0 0 5 0 77.38% 0 106 117 115 0 0 0 0 0 0 0 0
14 336 Judy Sillitto ▼ 331 0 0 5 0 72.96% 115 98 0 0 118 0 0 0 0 0 0 0
15 335 Anthea Francis ▼ 335 0 0 0 0 76.09% 0 102 0 114 119 0 0 0 0 0 0 0
16 324 Christina Tungatt ▼ 324 0 0 0 0 71.13% 109 99 0 0 116 0 0 0 0 0 0 0
17 293 Sue Taylor ▼ 293 0 0 0 0 69.35% 0 89 98 0 106 0 0 0 0 0 0 0
18 291 Fiona Smith ▼ 291 0 0 0 0 68.87% 87 0 99 105 0 0 0 0 0 0 0 0
19 290 Mark Tilley ▼ 290 0 0 0 0 61.56% 0 85 101 104 0 0 0 0 0 0 0 0
20 288 Russell Cook ▼ 288 0 0 0 0 68.99% 100 86 0 102 0 0 0 0 0 0 0 0
21 279 Clive Smith ▼ 279 0 0 0 0 72.57% 0 77 102 100 0 0 0 0 0 0 0 0
22 276 Jemina Vekaria ▼ 276 0 0 0 0 67.22% 90 81 0 0 105 0 0 0 0 0 0 0
23 275 Tracy Brennan ▼ 275 0 0 0 0 64.63% 95 83 97 0 0 0 0 0 0 0 0 0
23 275 John Clark ▼ 275 0 0 0 0 54.25% 86 0 86 0 103 0 0 0 0 0 0 0
25 270 Rosalind Hitchen ▼ 270 0 0 0 0 62.45% 81 0 92 0 97 0 0 0 0 0 0 0
26 259 Sarah Berry ▼ 259 0 0 0 0 56.80% 0 72 89 0 98 0 0 0 0 0 0 0
27 258 Nick Cheal ▼ 258 0 0 0 0 64.85% 84 75 0 99 0 0 0 0 0 0 0 0
27 258 Colin Naman ▼ 258 0 0 0 0 64.47% 0 74 90 0 94 0 0 0 0 0 0 0
29 254 Paul Cocklin ▼ 254 0 0 0 0 64.54% 80 76 0 98 0 0 0 0 0 0 0 0
29 254 Jeremy Pick ▼ 254 0 0 0 0 0.00% 0 71 87 0 96 0 0 0 0 0 0 0
31 242 Cate Campany ▼ 237 0 0 5 0 80.43% 120 117 0 0 0 0 0 0 0 0 0 0
32 238 Teresa Weedon ▼ 238 0 0 0 0 85.07% 118 0 0 0 120 0 0 0 0 0 0 0
33 237 Peter Baker ▼ 237 0 0 0 0 81.81% 117 0 120 0 0 0 0 0 0 0 0 0
34 233 Iain McMurray ▼ 233 0 0 0 0 77.60% 0 0 116 117 0 0 0 0 0 0 0 0
35 232 Stephen Argent ▼ 232 0 0 0 0 86.27% 119 113 0 0 0 0 0 0 0 0 0 0
36 225 Michael Wilce ▼ 215 0 0 10 0 0.00% 105 0 110 0 0 0 0 0 0 0 0 0
37 222 Sam Piper ▼ 217 0 0 5 0 0.00% 108 0 0 109 0 0 0 0 0 0 0 0
38 221 Alastair Cooper ▼ 221 0 0 0 0 0.00% 111 0 0 0 110 0 0 0 0 0 0 0
39 219 Phillip Barnard ▼ 219 0 0 0 0 65.75% 106 0 0 113 0 0 0 0 0 0 0 0
40 218 Jenni Viner ▼ 218 0 0 0 0 76.27% 0 0 106 0 112 0 0 0 0 0 0 0
41 215 Dave Trew ▼ 215 0 0 0 0 0.00% 0 0 104 0 111 0 0 0 0 0 0 0
41 215 Jill Patel ▼ 210 0 0 5 0 72.81% 0 97 113 0 0 0 0 0 0 0 0 0
41 215 Shusanah Pillinger ▼ 215 0 0 0 0 65.16% 107 0 0 108 0 0 0 0 0 0 0 0
44 205 Christy van Maanenberg ▼ 205 0 0 0 0 63.17% 97 0 0 0 108 0 0 0 0 0 0 0
44 205 Debbie Fitzgerald ▼ 200 0 0 5 0 53.57% 0 0 96 0 104 0 0 0 0 0 0 0
46 198 Matt Fitzgerald ▼ 193 0 0 5 0 0.00% 0 0 94 0 99 0 0 0 0 0 0 0
47 196 Andrew Biggs ▼ 196 0 0 0 0 71.91% 104 92 0 0 0 0 0 0 0 0 0 0
48 194 Jacqui Barnard ▼ 194 0 0 0 0 64.34% 93 0 0 101 0 0 0 0 0 0 0 0
49 193 Joanna Clark-Bould ▼ 193 0 0 0 0 0.00% 0 0 93 0 100 0 0 0 0 0 0 0
50 192 Paula Gollop ▼ 192 0 0 0 0 67.78% 0 0 91 0 101 0 0 0 0 0 0 0
50 192 Nicola Hamblin ▼ 192 0 0 0 0 0.00% 0 0 0 97 95 0 0 0 0 0 0 0
52 182 Terry Nichols ▼ 182 0 0 0 0 71.98% 89 93 0 0 0 0 0 0 0 0 0 0
53 180 James Randall ▼ 175 0 0 5 0 57.94% 91 84 0 0 0 0 0 0 0 0 0 0
54 124 Kevin Francis ▼ 119 0 0 5 0 88.10% 0 119 0 0 0 0 0 0 0 0 0 0
55 123 Michael Waddington ▼ 118 0 0 5 0 87.05% 0 118 0 0 0 0 0 0 0 0 0 0
56 120 Ian Hickman ▼ 120 0 0 0 0 0.00% 0 0 0 120 0 0 0 0 0 0 0 0
56 120 Nick Axam ▼ 115 0 0 5 0 81.01% 0 115 0 0 0 0 0 0 0 0 0 0
56 120 Kevin Sambridge ▼ 120 0 0 0 0 90.48% 0 120 0 0 0 0 0 0 0 0 0 0
59 119 Ella Taylor ▼ 119 0 0 0 0 0.00% 0 0 0 119 0 0 0 0 0 0 0 0
59 119 Jamie Green ▼ 119 0 0 0 0 0.00% 0 0 119 0 0 0 0 0 0 0 0 0
61 118 James Hind ▼ 118 0 0 0 0 0.00% 0 0 0 118 0 0 0 0 0 0 0 0
62 116 Katy Woodward ▼ 116 0 0 0 0 87.69% 0 116 0 0 0 0 0 0 0 0 0 0
62 116 William Caunce ▼ 111 0 0 5 0 79.55% 0 111 0 0 0 0 0 0 0 0 0 0
64 114 David Craddock ▼ 114 0 0 0 0 85.93% 0 114 0 0 0 0 0 0 0 0 0 0
65 112 Steven Diffey ▼ 112 0 0 0 0 0.00% 0 112 0 0 0 0 0 0 0 0 0 0
65 112 Ellie Perkins ▼ 112 0 0 0 0 0.00% 112 0 0 0 0 0 0 0 0 0 0 0
67 110 Tommy Harmer ▼ 110 0 0 0 0 0.00% 110 0 0 0 0 0 0 0 0 0 0 0
67 110 Alex Hardy ▼ 110 0 0 0 0 0.00% 0 110 0 0 0 0 0 0 0 0 0 0
67 110 Caroline Stephens ▼ 105 0 0 5 0 73.13% 0 105 0 0 0 0 0 0 0 0 0 0
70 107 Marianne Mitchell ▼ 107 0 0 0 0 78.28% 0 107 0 0 0 0 0 0 0 0 0 0
71 105 Fiona Alder ▼ 105 0 0 0 0 67.20% 0 0 105 0 0 0 0 0 0 0 0 0
72 104 Andrew Kavanagh ▼ 99 0 0 5 0 68.94% 99 0 0 0 0 0 0 0 0 0 0 0
72 104 Dan Carroll ▼ 104 0 0 0 0 0.00% 0 104 0 0 0 0 0 0 0 0 0 0
74 96 James Baker ▼ 96 0 0 0 0 67.36% 96 0 0 0 0 0 0 0 0 0 0 0
75 95 Adam Watson ▼ 95 0 0 0 0 72.89% 0 95 0 0 0 0 0 0 0 0 0 0
75 95 Liam Tuck ▼ 90 0 0 5 0 0.00% 0 90 0 0 0 0 0 0 0 0 0 0
77 94 Jonathan Hall ▼ 94 0 0 0 0 67.35% 94 0 0 0 0 0 0 0 0 0 0 0
78 92 Kitty Chapman ▼ 92 0 0 0 0 0.00% 92 0 0 0 0 0 0 0 0 0 0 0
79 91 Phil Cunningham ▼ 91 0 0 0 0 73.94% 0 91 0 0 0 0 0 0 0 0 0 0
80 88 Harriet Cruickshank ▼ 88 0 0 0 0 0.00% 88 0 0 0 0 0 0 0 0 0 0 0
80 88 Claire Watson ▼ 88 0 0 0 0 57.63% 0 0 88 0 0 0 0 0 0 0 0 0
82 83 Carolyn Gee ▼ 83 0 0 0 0 54.16% 83 0 0 0 0 0 0 0 0 0 0 0
83 82 Marie Lock ▼ 82 0 0 0 0 0.00% 82 0 0 0 0 0 0 0 0 0 0 0
83 82 Ciara Fraser ▼ 82 0 0 0 0 0.00% 0 82 0 0 0 0 0 0 0 0 0 0
85 79 Stephanie Bryan ▼ 79 0 0 0 0 0.00% 79 0 0 0 0 0 0 0 0 0 0 0
85 79 Christopher Ganney ▼ 79 0 0 0 0 63.41% 0 79 0 0 0 0 0 0 0 0 0 0
87 78 Isla Threlfall ▼ 78 0 0 0 0 59.13% 0 78 0 0 0 0 0 0 0 0 0 0
87 78 Karen Wood ▼ 78 0 0 0 0 0.00% 78 0 0 0 0 0 0 0 0 0 0 0
89 77 Sharon Brake ▼ 77 0 0 0 0 0.00% 77 0 0 0 0 0 0 0 0 0 0 0
90 76 Rachael Evans ▼ 76 0 0 0 0 0.00% 76 0 0 0 0 0 0 0 0 0 0 0
91 73 Phil Hudson ▼ 73 0 0 0 0 63.94% 0 73 0 0 0 0 0 0 0 0 0 0

WMA% is your Masters Personal Best percentage — the higher the better. Points are WMA-sequence based rather than finish-sequence.