Championship Leaderboards

League, Masters and Trebles standings for the Ware Joggers Club Championship.

Some columns are hidden on mobile devices. Click a name to reveal more data. Race columns (1–12) show your points score for each race. Hover over the race number (on desktop view) to see the race name. Click on the race number to see results' detail.

2025-26 Trebles Leaderboard

2025-26
Pos Team Pts Runner Pts Name 1 2 3 4 5 6 7 8 9 10 11 12 XC W10 AP H4 PB
1 1391 452 Roger Partridge 88 87 101 88 112 85 84 100 107 99 0 98 21 0 5 420 6
470 Pamela Wilson 95 96 106 97 116 92 0 104 110 106 106 101 21 3 5 438 3
469 Cate Campany 104 0 0 101 0 0 99 107 112 109 110 0 18 0 5 438 8
2 1385 498 Paul Brennan 110 102 109 103 117 96 103 113 114 112 116 110 21 0 5 460 12
485 Christina Tungatt 113 105 112 0 0 101 0 114 0 111 0 0 18 3 5 450 9
402 Colin Naman 0 71 95 67 101 71 0 80 0 89 91 86 15 3 5 376 3
3 1384 472 Pamela Wilson 95 96 106 97 116 92 0 104 110 106 106 101 21 3 7 438 3
508 Neil Bull 119 114 119 114 118 112 0 0 118 118 0 111 24 3 7 474 0
404 Colin Naman 0 71 95 67 101 71 0 80 0 89 91 86 15 3 7 376 3
4 1381 427 Tracy Brennan 82 86 0 82 0 0 0 95 106 98 100 95 15 3 7 399 3
500 Paul Brennan 110 102 109 103 117 96 103 113 114 112 116 110 21 0 7 460 12
454 Roger Partridge 88 87 101 88 112 85 84 100 107 99 0 98 21 0 7 420 6
5 1370 501 Jamie Higgs 117 112 118 112 0 0 111 116 116 117 118 110 24 3 4 470 0
468 Cate Campany 104 0 0 101 0 0 99 107 112 109 110 0 18 0 4 438 8
401 Colin Naman 0 71 95 67 101 71 0 80 0 89 91 86 15 3 4 376 3
6 1366 400 Colin Naman 0 71 95 67 101 71 0 80 0 89 91 86 15 3 3 376 3
483 Christina Tungatt 113 105 112 0 0 101 0 114 0 111 0 0 18 3 3 450 9
483 Russell Cook 116 113 116 111 0 110 110 0 0 0 0 0 18 3 3 456 3
7 1364 479 Alan Taylor 114 106 111 0 0 102 108 0 0 115 0 0 21 3 4 448 3
484 Christina Tungatt 113 105 112 0 0 101 0 114 0 111 0 0 18 3 4 450 9
401 Colin Naman 0 71 95 67 101 71 0 80 0 89 91 86 15 3 4 376 3
7 1364 484 Christina Tungatt 113 105 112 0 0 101 0 114 0 111 0 0 18 3 4 450 9
479 Alan Taylor 114 106 111 0 0 102 108 0 0 115 0 0 21 3 4 448 3
401 Colin Naman 0 71 95 67 101 71 0 80 0 89 91 86 15 3 4 376 3
9 1356 483 Russell Cook 116 113 116 111 0 110 110 0 0 0 0 0 18 3 3 456 3
450 Roger Partridge 88 87 101 88 112 85 84 100 107 99 0 98 21 0 3 420 6
423 Tracy Brennan 82 86 0 82 0 0 0 95 106 98 100 95 15 3 3 399 3
10 1345 397 Paul Cocklin 70 77 97 75 102 0 0 0 0 90 94 0 9 0 2 383 3
466 Cate Campany 104 0 0 101 0 0 99 107 112 109 110 0 18 0 2 438 8
482 Christina Tungatt 113 105 112 0 0 101 0 114 0 111 0 0 18 3 2 450 9
11 1343 467 Michelle Cross 99 98 0 94 115 77 92 104 0 100 111 102 24 3 3 432 5
478 Alan Taylor 114 106 111 0 0 102 108 0 0 115 0 0 21 3 3 448 3
398 Paul Cocklin 70 77 97 75 102 0 0 0 0 90 94 0 9 0 3 383 3
12 1328 489 Alexander Chappell 0 0 0 115 120 117 114 0 0 0 0 0 9 0 2 466 12
440 Jemina Vekaria 101 0 0 98 0 90 100 106 0 0 109 101 15 3 2 417 3
399 Colin Naman 0 71 95 67 101 71 0 80 0 89 91 86 15 3 2 376 3
13 1321 440 Jemina Vekaria 101 0 0 98 0 90 100 106 0 0 109 101 15 3 2 417 3
482 Christina Tungatt 113 105 112 0 0 101 0 114 0 111 0 0 18 3 2 450 9
399 Colin Naman 0 71 95 67 101 71 0 80 0 89 91 86 15 3 2 376 3
14 1316 468 Cate Campany 104 0 0 101 0 0 99 107 112 109 110 0 18 0 4 438 8
469 Pamela Wilson 95 96 106 97 116 92 0 104 110 106 106 101 21 3 4 438 3
379 Phil Hudson 73 79 0 72 104 0 0 0 0 88 92 0 9 3 4 363 0
14 1316 379 Phil Hudson 73 79 0 72 104 0 0 0 0 88 92 0 9 3 4 363 0
468 Cate Campany 104 0 0 101 0 0 99 107 112 109 110 0 18 0 4 438 8
469 Pamela Wilson 95 96 106 97 116 92 0 104 110 106 106 101 21 3 4 438 3
16 1312 440 Anthea Francis 100 0 0 104 0 0 105 0 0 0 0 103 24 3 1 412 0
476 Alan Taylor 114 106 111 0 0 102 108 0 0 115 0 0 21 3 1 448 3
396 Paul Cocklin 70 77 97 75 102 0 0 0 0 90 94 0 9 0 1 383 3
17 1306 441 Simon Joyce 90 90 102 87 111 82 0 92 0 96 102 96 21 3 3 411 3
442 Anthea Francis 100 0 0 104 0 0 105 0 0 0 0 103 24 3 3 412 0
423 Tracy Brennan 82 86 0 82 0 0 0 95 106 98 100 95 15 3 3 399 3
18 1295 398 Jill Patel 83 93 100 0 0 0 90 99 0 0 0 0 9 3 4 382 0
431 Jeanette Marshall 86 85 0 80 108 78 87 94 105 0 99 0 18 3 4 406 0
466 Sharon Threlfall 85 80 103 85 113 86 91 98 108 0 108 99 24 3 4 432 3
19 1293 401 Clive Smith 78 91 0 84 109 80 85 0 0 0 0 94 15 3 4 379 0
468 Michelle Cross 99 98 0 94 115 77 92 104 0 100 111 102 24 3 4 432 5
424 Tracy Brennan 82 86 0 82 0 0 0 95 106 98 100 95 15 3 4 399 3
20 1283 465 Sharon Threlfall 85 80 103 85 113 86 91 98 108 0 108 99 24 3 3 432 3
500 Jamie Higgs 117 112 118 112 0 0 111 116 116 117 118 110 24 3 3 470 0
318 Carolyn Gee 68 70 0 71 100 0 0 0 0 0 0 0 0 3 3 309 3
21 1225 319 Carolyn Gee 68 70 0 71 100 0 0 0 0 0 0 0 0 3 4 309 3
505 Neil Bull 119 114 119 114 118 112 0 0 118 118 0 111 24 3 4 474 0
401 Clive Smith 78 91 0 84 109 80 85 0 0 0 0 94 15 3 4 379 0
22 1193 304 Sue Taylor 91 92 104 0 0 0 0 0 0 0 0 0 12 3 2 287 0
422 Tracy Brennan 82 86 0 82 0 0 0 95 106 98 100 95 15 3 2 399 3
467 Pamela Wilson 95 96 106 97 116 92 0 104 110 106 106 101 21 3 2 438 3
23 1155 429 Jeanette Marshall 86 85 0 80 108 78 87 94 105 0 99 0 18 3 2 406 0
304 Sue Taylor 91 92 104 0 0 0 0 0 0 0 0 0 12 3 2 287 0
422 Tracy Brennan 82 86 0 82 0 0 0 95 106 98 100 95 15 3 2 399 3
24 1140 502 Neil Bull 119 114 119 114 118 112 0 0 118 118 0 111 24 3 1 474 0
466 Pamela Wilson 95 96 106 97 116 92 0 104 110 106 106 101 21 3 1 438 3
172 Rosalind Hitchen 72 0 0 0 0 0 0 0 0 0 90 0 6 3 1 162 0
25 1125 263 Paula Gollop 0 89 0 83 0 0 83 0 0 0 0 0 0 0 2 255 6
466 Michelle Cross 99 98 0 94 115 77 92 104 0 100 111 102 24 3 2 432 5
396 Jill Patel 83 93 100 0 0 0 90 99 0 0 0 0 9 3 2 382 0
26 1024 173 Rosalind Hitchen 72 0 0 0 0 0 0 0 0 0 90 0 6 3 2 162 0
422 Tracy Brennan 82 86 0 82 0 0 0 95 106 98 100 95 15 3 2 399 3
429 Jeanette Marshall 86 85 0 80 108 78 87 94 105 0 99 0 18 3 2 406 0
27 839 3 Phil Earle 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
397 Colin Naman 0 71 95 67 101 71 0 80 0 89 91 86 15 3 0 376 3
439 Anthea Francis 100 0 0 104 0 0 105 0 0 0 0 103 24 3 0 412 0

Each Trebles team has 3 runners. Team Points are the combined total. Runner Points are the individual contribution from each member. A 3-point All Present bonus is awarded when all 3 team members finish the same race.