Championship Leaderboards

League, Masters and Trebles standings for the Ware Joggers Club Championship.

Some columns are hidden on mobile devices. Click a name to reveal more data. Race columns (1–12) show your points score for each race. Hover over the race number (on desktop view) to see the race name. Click on the race number to see results' detail.

2026-27 Trebles Leaderboard

2026-27
Pos Team Pts Runner Pts Name 1 2 3 4 5 6 7 8 9 10 11 12 XC W10 AP H4 PB
1 575 166 Paul Cocklin 84 77 0 0 0 0 0 0 0 0 0 0 0 0 2 161 3
216 Jamie Higgs 110 104 0 0 0 0 0 0 0 0 0 0 0 0 2 214 0
193 Roger Partridge 95 90 0 0 0 0 0 0 0 0 0 0 0 0 2 185 6
2 570 165 Nick Cheal 86 74 0 0 0 0 0 0 0 0 0 0 0 0 2 160 3
180 Jeanette Marshall 89 84 0 0 0 0 0 0 0 0 0 0 0 0 2 173 5
225 Neil Bull 114 109 0 0 0 0 0 0 0 0 0 0 0 0 2 223 0
3 563 181 Simon Joyce 93 83 0 0 0 0 0 0 0 0 0 0 0 0 2 176 3
216 Jamie Higgs 110 104 0 0 0 0 0 0 0 0 0 0 0 0 2 214 0
166 Paul Cocklin 84 77 0 0 0 0 0 0 0 0 0 0 0 0 2 161 3
4 491 224 Neil Bull 114 109 0 0 0 0 0 0 0 0 0 0 0 0 1 223 0
78 Gillian Pick 77 0 0 0 0 0 0 0 0 0 0 0 0 0 1 77 0
189 Jemina Vekaria 97 91 0 0 0 0 0 0 0 0 0 0 0 0 1 188 0
5 485 173 Tracy Brennan 92 80 0 0 0 0 0 0 0 0 0 0 0 0 1 172 0
214 Christina Tungatt 108 102 0 0 0 0 0 0 0 0 0 0 0 0 1 210 3
98 Nicola Tilley 0 92 0 0 0 0 0 0 0 0 0 0 0 0 1 92 5
6 480 201 Cate Campany 100 95 0 0 0 0 0 0 0 0 0 0 0 0 1 195 5
192 Roger Partridge 95 90 0 0 0 0 0 0 0 0 0 0 0 0 1 185 6
87 Sharon Threlfall 0 86 0 0 0 0 0 0 0 0 0 0 0 0 1 86 0
6 480 192 Roger Partridge 95 90 0 0 0 0 0 0 0 0 0 0 0 0 1 185 6
201 Cate Campany 100 95 0 0 0 0 0 0 0 0 0 0 0 0 1 195 5
87 Sharon Threlfall 0 86 0 0 0 0 0 0 0 0 0 0 0 0 1 86 0
8 468 189 Jemina Vekaria 97 91 0 0 0 0 0 0 0 0 0 0 0 0 1 188 0
179 Jeanette Marshall 89 84 0 0 0 0 0 0 0 0 0 0 0 0 1 173 5
100 Harriet Cruickshank 99 0 0 0 0 0 0 0 0 0 0 0 0 0 1 99 0
8 468 179 Jeanette Marshall 89 84 0 0 0 0 0 0 0 0 0 0 0 0 1 173 5
100 Harriet Cruickshank 99 0 0 0 0 0 0 0 0 0 0 0 0 0 1 99 0
189 Jemina Vekaria 97 91 0 0 0 0 0 0 0 0 0 0 0 0 1 188 0
10 393 91 Christy van Maanenberg 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91 0
221 Russell Cook 115 106 0 0 0 0 0 0 0 0 0 0 0 0 0 221 0
81 Jeremy Pick 0 78 0 0 0 0 0 0 0 0 0 0 0 0 0 78 3
10 393 215 Jamie Higgs 110 104 0 0 0 0 0 0 0 0 0 0 0 0 1 214 0
100 Harriet Cruickshank 99 0 0 0 0 0 0 0 0 0 0 0 0 0 1 99 0
78 Gillian Pick 77 0 0 0 0 0 0 0 0 0 0 0 0 0 1 77 0
10 393 100 Harriet Cruickshank 99 0 0 0 0 0 0 0 0 0 0 0 0 0 1 99 0
215 Jamie Higgs 110 104 0 0 0 0 0 0 0 0 0 0 0 0 1 214 0
78 Gillian Pick 77 0 0 0 0 0 0 0 0 0 0 0 0 0 1 77 0
10 393 221 Russell Cook 115 106 0 0 0 0 0 0 0 0 0 0 0 0 0 221 0
81 Jeremy Pick 0 78 0 0 0 0 0 0 0 0 0 0 0 0 0 78 3
91 Christy van Maanenberg 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91 0
10 393 78 Gillian Pick 77 0 0 0 0 0 0 0 0 0 0 0 0 0 1 77 0
100 Harriet Cruickshank 99 0 0 0 0 0 0 0 0 0 0 0 0 0 1 99 0
215 Jamie Higgs 110 104 0 0 0 0 0 0 0 0 0 0 0 0 1 214 0
15 387 217 Paul Brennan 106 103 0 0 0 0 0 0 0 0 0 0 0 0 0 209 8
99 Harriet Cruickshank 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0
71 Colin Naman 0 71 0 0 0 0 0 0 0 0 0 0 0 0 0 71 0
15 387 82 Jeremy Pick 0 78 0 0 0 0 0 0 0 0 0 0 0 0 1 78 3
218 Paul Brennan 106 103 0 0 0 0 0 0 0 0 0 0 0 0 1 209 8
87 Sharon Threlfall 0 86 0 0 0 0 0 0 0 0 0 0 0 0 1 86 0
17 385 84 Jacqui Barnard 83 0 0 0 0 0 0 0 0 0 0 0 0 0 1 83 0
100 Harriet Cruickshank 99 0 0 0 0 0 0 0 0 0 0 0 0 0 1 99 0
201 Cate Campany 100 95 0 0 0 0 0 0 0 0 0 0 0 0 1 195 5
17 385 76 Clive Smith 0 75 0 0 0 0 0 0 0 0 0 0 0 0 1 75 0
222 Russell Cook 115 106 0 0 0 0 0 0 0 0 0 0 0 0 1 221 0
87 Sharon Threlfall 0 86 0 0 0 0 0 0 0 0 0 0 0 0 1 86 0
19 383 213 Christina Tungatt 108 102 0 0 0 0 0 0 0 0 0 0 0 0 0 210 3
71 Colin Naman 0 71 0 0 0 0 0 0 0 0 0 0 0 0 0 71 0
99 Harriet Cruickshank 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0
19 383 72 Colin Naman 0 71 0 0 0 0 0 0 0 0 0 0 0 0 1 71 0
224 Neil Bull 114 109 0 0 0 0 0 0 0 0 0 0 0 0 1 223 0
87 Sharon Threlfall 0 86 0 0 0 0 0 0 0 0 0 0 0 0 1 86 0
21 374 87 Sharon Threlfall 0 86 0 0 0 0 0 0 0 0 0 0 0 0 1 86 0
215 Jamie Higgs 110 104 0 0 0 0 0 0 0 0 0 0 0 0 1 214 0
72 Colin Naman 0 71 0 0 0 0 0 0 0 0 0 0 0 0 1 71 0
21 374 97 Nicola Tilley 0 92 0 0 0 0 0 0 0 0 0 0 0 0 0 92 5
77 Gillian Pick 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77 0
200 Cate Campany 100 95 0 0 0 0 0 0 0 0 0 0 0 0 0 195 5
23 366 116 James Morris 116 0 0 0 0 0 0 0 0 0 0 0 0 0 0 116 0
86 Sharon Threlfall 0 86 0 0 0 0 0 0 0 0 0 0 0 0 0 86 0
164 Paul Cocklin 84 77 0 0 0 0 0 0 0 0 0 0 0 0 0 161 3
24 288 112 Liam Tuck 0 107 0 0 0 0 0 0 0 0 0 0 0 0 0 107 5
99 Harriet Cruickshank 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0
77 Gillian Pick 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77 0
25 281 101 Alan Taylor 0 100 0 0 0 0 0 0 0 0 0 0 0 0 1 100 0
98 Nicola Tilley 0 92 0 0 0 0 0 0 0 0 0 0 0 0 1 92 5
82 Jeremy Pick 0 78 0 0 0 0 0 0 0 0 0 0 0 0 1 78 3
26 273 103 Jonathan Hall 103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 103 0
71 Colin Naman 0 71 0 0 0 0 0 0 0 0 0 0 0 0 0 71 0
99 Harriet Cruickshank 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0
27 170 0 Paul Daniels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Harriet Cruickshank 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0
71 Colin Naman 0 71 0 0 0 0 0 0 0 0 0 0 0 0 0 71 0

Each Trebles team has 3 runners. Team Points are the combined total. Runner Points are the individual contribution from each member. A 3-point All Present bonus is awarded when all 3 team members finish the same race.