League, Masters and Trebles standings for the Ware Joggers Club Championship.
Some columns are hidden on mobile devices. Click a name to reveal more data. Race columns (1–12) show your points score for each race. Hover over the race number (on desktop view) to see the race name. Click on the race number to see results' detail.
| Pos | Team Pts | Runner Pts | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | XC | W10 | AP | H4 | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1133 | 468 | James Morris | 116 | 0 | 115 | 114 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 464 | 3 |
| 402 | Sharon Threlfall | 0 | 86 | 103 | 103 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 401 | 0 | ||
| 263 | Paul Cocklin | 84 | 77 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 259 | 3 | ||
| 2 | 1130 | 264 | Paul Cocklin | 84 | 77 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 259 | 3 |
| 459 | Jamie Higgs | 110 | 104 | 114 | 113 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 457 | 0 | ||
| 407 | Roger Partridge | 95 | 90 | 104 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 399 | 6 | ||
| 3 | 1122 | 457 | Neil Bull | 114 | 109 | 116 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 455 | 0 |
| 363 | Gillian Pick | 77 | 0 | 85 | 96 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 353 | 8 | ||
| 302 | Jemina Vekaria | 97 | 91 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 300 | 0 | ||
| 4 | 1120 | 404 | Sharon Threlfall | 0 | 86 | 103 | 103 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 401 | 0 |
| 460 | Jamie Higgs | 110 | 104 | 114 | 113 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 457 | 0 | ||
| 256 | Colin Naman | 0 | 71 | 86 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 250 | 3 | ||
| 5 | 1118 | 256 | Colin Naman | 0 | 71 | 86 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 250 | 3 |
| 458 | Neil Bull | 114 | 109 | 116 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 455 | 0 | ||
| 404 | Sharon Threlfall | 0 | 86 | 103 | 103 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 401 | 0 | ||
| 6 | 1106 | 383 | Simon Joyce | 93 | 83 | 98 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 378 | 3 |
| 459 | Jamie Higgs | 110 | 104 | 114 | 113 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 457 | 0 | ||
| 264 | Paul Cocklin | 84 | 77 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 259 | 3 | ||
| 7 | 1099 | 265 | Nick Cheal | 86 | 74 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 260 | 3 |
| 377 | Jeanette Marshall | 89 | 84 | 96 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 370 | 5 | ||
| 457 | Neil Bull | 114 | 109 | 116 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 455 | 0 | ||
| 8 | 1032 | 437 | Alan Taylor | 0 | 100 | 111 | 110 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 435 | 0 |
| 312 | Nicola Tilley | 0 | 92 | 107 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 305 | 5 | ||
| 283 | Jeremy Pick | 0 | 78 | 94 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 275 | 6 | ||
| 9 | 1018 | 280 | Clive Smith | 0 | 75 | 101 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 278 | 0 |
| 335 | Russell Cook | 115 | 106 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 333 | 0 | ||
| 403 | Sharon Threlfall | 0 | 86 | 103 | 103 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 401 | 0 | ||
| 10 | 1017 | 283 | Jeremy Pick | 0 | 78 | 94 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 275 | 6 |
| 331 | Paul Brennan | 106 | 103 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 321 | 8 | ||
| 403 | Sharon Threlfall | 0 | 86 | 103 | 103 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 401 | 0 | ||
| 11 | 1009 | 406 | Roger Partridge | 95 | 90 | 104 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 399 | 6 |
| 201 | Cate Campany | 100 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 195 | 5 | ||
| 402 | Sharon Threlfall | 0 | 86 | 103 | 103 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 401 | 0 | ||
| 11 | 1009 | 201 | Cate Campany | 100 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 195 | 5 |
| 406 | Roger Partridge | 95 | 90 | 104 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 399 | 6 | ||
| 402 | Sharon Threlfall | 0 | 86 | 103 | 103 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 401 | 0 | ||
| 13 | 920 | 362 | Gillian Pick | 77 | 0 | 85 | 96 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 353 | 8 |
| 100 | Harriet Cruickshank | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 99 | 0 | ||
| 458 | Jamie Higgs | 110 | 104 | 114 | 113 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 457 | 0 | ||
| 13 | 920 | 458 | Jamie Higgs | 110 | 104 | 114 | 113 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 457 | 0 |
| 100 | Harriet Cruickshank | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 99 | 0 | ||
| 362 | Gillian Pick | 77 | 0 | 85 | 96 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 353 | 8 | ||
| 13 | 920 | 100 | Harriet Cruickshank | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 99 | 0 |
| 458 | Jamie Higgs | 110 | 104 | 114 | 113 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 457 | 0 | ||
| 362 | Gillian Pick | 77 | 0 | 85 | 96 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 353 | 8 | ||
| 16 | 914 | 272 | Tracy Brennan | 92 | 80 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 271 | 0 |
| 331 | Christina Tungatt | 108 | 102 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 327 | 3 | ||
| 311 | Nicola Tilley | 0 | 92 | 107 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 305 | 5 | ||
| 17 | 871 | 310 | Nicola Tilley | 0 | 92 | 107 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 305 | 5 |
| 361 | Gillian Pick | 77 | 0 | 85 | 96 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 353 | 8 | ||
| 200 | Cate Campany | 100 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 5 | ||
| 18 | 811 | 333 | Russell Cook | 115 | 106 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 |
| 281 | Jeremy Pick | 0 | 78 | 94 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | 6 | ||
| 197 | Christy van Maanenberg | 91 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 0 | ||
| 18 | 811 | 197 | Christy van Maanenberg | 91 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 0 |
| 333 | Russell Cook | 115 | 106 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | ||
| 281 | Jeremy Pick | 0 | 78 | 94 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | 6 | ||
| 20 | 777 | 376 | Jeanette Marshall | 89 | 84 | 96 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 370 | 5 |
| 100 | Harriet Cruickshank | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 99 | 0 | ||
| 301 | Jemina Vekaria | 97 | 91 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 300 | 0 | ||
| 20 | 777 | 301 | Jemina Vekaria | 97 | 91 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 300 | 0 |
| 376 | Jeanette Marshall | 89 | 84 | 96 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 370 | 5 | ||
| 100 | Harriet Cruickshank | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 99 | 0 | ||
| 22 | 682 | 330 | Christina Tungatt | 108 | 102 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 327 | 3 |
| 253 | Colin Naman | 0 | 71 | 86 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 3 | ||
| 99 | Harriet Cruickshank | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | ||
| 23 | 681 | 329 | Paul Brennan | 106 | 103 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 321 | 8 |
| 99 | Harriet Cruickshank | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | ||
| 253 | Colin Naman | 0 | 71 | 86 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 3 | ||
| 24 | 572 | 112 | Liam Tuck | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 5 |
| 99 | Harriet Cruickshank | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | ||
| 361 | Gillian Pick | 77 | 0 | 85 | 96 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 353 | 8 | ||
| 25 | 487 | 186 | Jacqui Barnard | 83 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 182 | 3 |
| 100 | Harriet Cruickshank | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 99 | 0 | ||
| 201 | Cate Campany | 100 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 195 | 5 | ||
| 26 | 455 | 103 | Jonathan Hall | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 |
| 253 | Colin Naman | 0 | 71 | 86 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 3 | ||
| 99 | Harriet Cruickshank | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | ||
| 27 | 352 | 0 | Paul Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Harriet Cruickshank | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | ||
| 253 | Colin Naman | 0 | 71 | 86 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 3 |
Each Trebles team has 3 runners. Team Points are the combined total. Runner Points are the individual contribution from each member. A 3-point All Present bonus is awarded when all 3 team members finish the same race.