Club Vest Results

Recently recorded races in the Ware Joggers vest, and individual member histories.

Some columns are hidden on mobile devices. Click a race to reveal more data. The detail view shows championship races loaded by the Race Secretary, self-recorded non-championship races and some historic cross country races (when these used to be loaded into the database). Seasons marked with * are inferred from the race date for non-championship races that don't have a season recorded. For the purposes of non-championship races the season is deemed to run from 1st July to 30th June.

Filter Races
Reset

James Morris — Race History

10 races (not including pre-website count)
Race Type Race Name Season Date Distance Gun Time Chip Time
Championship Hatfield Broad Oak 10k 25-26 25-May-2026 10k 00:46:06 00:45:53
Championship Handicap Race 1 25-26 03-May-2026 5k 00:20:54 00:20:54
Championship Pick Your Half 25-26 01-Feb-2026 Half Marathon 01:29:43 01:29:43
Championship Hatfield 5 25-26 30-Nov-2025 5M 00:33:33 00:33:07
XC MWL and W10 Points 25-26 01-Sep-2025
XC MWL and W10 Points 25-26 01-Sep-2025
Championship Wheathampstead 10k 24-25 18-May-2025 10k 00:44:41 00:44:33
Championship Sacombe 5M 24-25 08-May-2025 5M 00:35:20 00:35:20
XC Ware Joggers 24-25 02-Feb-2025 XC
XC Stevenage 25-26 10K